| Place of Origin: | China |
|---|---|
| Brand Name: | OEM or HELLOSIGNAL |
| Certification: | CE, RoHS, CPR,Delta, UL,ETL |
| Model Number: | Copper Trunk Cables |
| Minimum Order Quantity: | 100 PCS |
| Packaging Details: | 1PC/PE BAG, BAGS/Carton |
| Delivery Time: | 40 working days |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 5,000,000PCS / Month |
| Conductor: | Stranded Oxygen-free Copper | Conductor QTY: | 4 Twisted Pairs |
|---|---|---|---|
| Wire Gauge: | 26AWG (7/0.16mm) | Insulation Material: | HDPE |
| OD Of Insulation: | 0.82±0.05 Mm | Sheath/Out Jacket: | LSZH OR PVC |
| OD Of Sheath: | 5.3 ± 0.3 Mm | The Thickness Of Sheath: | 0.55 ± 0.05 Mm |
| Breakout Length: | 0.3 M | Color: | Gray/Blue Or Customized |
| Highlight: | Trunk Cables Cat 5e Plug,HDPE Insulation Cat 5e Plug,Cat 5e UTP Plug |
||
Ideal for Backbone and Cross-connect Cabling Systems
![]()
![]()
| Description | |||||||||||||||||||||||||
| ZION pre-terminated CAT6 UTP trunk cables provide a quick solution for links in the entire data center solution. They are ideal for environments with frequent moves, adds, and changes, offering fast and efficient installation of multiple point-to-point connections. |
|||||||||||||||||||||||||
| Application | |||||||||||||||||||||||||
| Data Center Cabinets / Telecommunications Racks / Quick Network Deployment | |||||||||||||||||||||||||
| Technical Specification | |||||||||||||||||||||||||
| • Available in variable bundle sizes of 6, 8, or 12 cores depending on your inquiry. • Level: Plenum, Riser, LSZH, Dca, Eca CPR rating. • Custom lengths in 0.50-meter increments. Total trunk length shall not exceed ANSI/TIA standards. • Unique identification number on the label at the end for each cable. • Out Jacket: PVC/LSZH or braiding material. • ISO/IEC 11801-1, EN 50173-1, TIA 568 • Data center cabling standards ISO/IEC 11801-5,ISO/IEC 22237-5, EN 50600-2-4, EN 50173-5, and TIA 942. • Rated for 250MHz communications • Designed for 1/10G Base-T Ethernet • Pass the Fluke Channel Test |
|||||||||||||||||||||||||
| Specification (Datasheet) | |||||||||||||||||||||||||
| Product Type | |||||||||||||||||||||||||
| SKU | U62CV1MG-12PJ-BRB (Please check ZION'S trunk cable code) | ||||||||||||||||||||||||
| Shielding Type | Unshielded (UTP) | ||||||||||||||||||||||||
| Termination End | Plug to Jack | ||||||||||||||||||||||||
| Cable Count | 6/8/12 | ||||||||||||||||||||||||
| Storage temperature | -40℃ ~ +70℃ | ||||||||||||||||||||||||
| Operating temperature | -10℃ ~ +60℃ | ||||||||||||||||||||||||
| Single Patch Cable Datasheet | |||||||||||||||||||||||||
| Conductor: | Stranded Oxygen-free copper | ||||||||||||||||||||||||
| Conductor QTY(Pairs) | 4 Twisted Pairs | ||||||||||||||||||||||||
| Wire Gauge (AWG) | 26AWG (7/0.16mm) | ||||||||||||||||||||||||
| Insulation Material: | HDPE | ||||||||||||||||||||||||
| OD of Insulation | 0.82±0.05 mm | ||||||||||||||||||||||||
| Insulation Color Per TIA/EIA 568-B |
Orange, White/White-Orange | ||||||||||||||||||||||||
| Blue, White/White-Blue | |||||||||||||||||||||||||
| Green, White/White-Green | |||||||||||||||||||||||||
| Brown, White/White-Brown | |||||||||||||||||||||||||
| Cross | Crossweb | ||||||||||||||||||||||||
| Sheath/Out Jacket: | LSZH OR PVC | ||||||||||||||||||||||||
| OD of sheath | 5.3 ± 0.3 mm | ||||||||||||||||||||||||
| Thickness of sheath | 0.55 ± 0.05 mm | ||||||||||||||||||||||||
| Breakout Length | 0.3 m | ||||||||||||||||||||||||
| Color | Gray/Blue or customzied | ||||||||||||||||||||||||
| Termination End A | |||||||||||||||||||||||||
| Plug Type | UTP CAT6 RJ45 | ||||||||||||||||||||||||
| Plug Material | Polycarbonate | ||||||||||||||||||||||||
| Boot | LSZH OR PVC | ||||||||||||||||||||||||
| Front Connection | Phosphor Bronze with 50u inch Gold over Nickel Plating | ||||||||||||||||||||||||
| Durability | 750 Mating Cycles min. | ||||||||||||||||||||||||
| Termination End B | |||||||||||||||||||||||||
| Jack Type | CAT6 UTP Keystone Jack | ||||||||||||||||||||||||
| Jack Material | PC (Polycarbonate) | ||||||||||||||||||||||||
| Jack Pins | Phosphor Bronze,TIN GOLD 3U" | ||||||||||||||||||||||||
| RJ45 Contact Lift | Min. 750 Times | ||||||||||||||||||||||||
| IDN Life | Min. 250 Times | ||||||||||||||||||||||||
| Outer Jacket | |||||||||||||||||||||||||
| Material | PVC/LSZH/Braiding | ||||||||||||||||||||||||
| Electrical Chatracteristics (20℃) | |||||||||||||||||||||||||
| The following are laboratory data at 20°C. Actual environments may vary slightly. | |||||||||||||||||||||||||
| Data Rate Support | 1/10G Base-T | ||||||||||||||||||||||||
| Standard Bandwidth | 250 MHz | ||||||||||||||||||||||||
| Reference Bandwidth | 550 MHz | ||||||||||||||||||||||||
| Impedance (1-100MHz) | 100 ± 15 | ||||||||||||||||||||||||
| Delay Skew (1-100MHz) | ≤45 ns/100m | ||||||||||||||||||||||||
| Max. DC Resistance | 14.8 Ω/100m | ||||||||||||||||||||||||
| Max. DC COND. RESI. Unbalance | 0.05 | ||||||||||||||||||||||||
| Mechanical Chatracteristics | |||||||||||||||||||||||||
| Before Aging Tesnsile Strength | ≥13.5 Mpa | ||||||||||||||||||||||||
| Before Aging Elongation | ≥150 % | ||||||||||||||||||||||||
| Aging Period | 100℃×24h×7d (℃×hrs) | ||||||||||||||||||||||||
| After Aging Tensile Strength | ≥12.5 Mpa | ||||||||||||||||||||||||
| After Aging Elongation | ≥125 % | ||||||||||||||||||||||||
| Cold Bend | No Visible Cracks | ||||||||||||||||||||||||
| Schematic of the finished product | |||||||||||||||||||||||||
| The actual number of cores will be 6,8,12; the color can also be customized according to customer requirements. | |||||||||||||||||||||||||
| ZION'S Trunk Cable Code: | |||||||||||||||||||||||||
| U6 2 C O 1M BL-12 P J-BR B ①②③④ ⑤ ⑥ ⑦⑧⑨⑩⑪ |
|||||||||||||||||||||||||
| Cable Type | Number of conductor wires |
Conductor material |
Outer sheath material |
Cable length |
Cat6 sheath color | Cores | End A | End B | Out Jacket Material |
Out Jacket Color |
|||||||||||||||
| U6= U/UTP CAT6 |
2=7/0.16 |
C= Bare Copper |
V= PVC O=LSZH |
1=1M 1.5=1.5M ... 10=10M |
White | Pink | 6 8 12 |
Plug Jack |
Plug Jack |
V=PVC VR=Riser VP=Plenum O=LSZH BR=Braiding |
|||||||||||||||
| Brown | Blue | Grey | |||||||||||||||||||||||
| Green | Red | Blue | |||||||||||||||||||||||
| Yellow | Black | Black | |||||||||||||||||||||||
| Grey | Violet | ||||||||||||||||||||||||
| ① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ | ⑨ | ⑩ | ⑪ | |||||||||||||||
| ZION'S Trunk Cable Code: | |||||||||||||||||||||||||
| Cat 6 UTP Plug to Jack Trunk Cables | |||||||||||||||||||||||||
| Conductor: 7/0.16mm Copper; Cable OD:5.3±0.3mm; Max Length based on 10Gbps: up to 30meter. | |||||||||||||||||||||||||
| Zion Code | Description | ||||||||||||||||||||||||
| U62CV1MG-12PJ-BRB | CAT6 UTP 26AWG Trunk Cable Gray PVC Sheath 1Meter 12 Cores Black Braiding Jacket | ||||||||||||||||||||||||
| U62CV1.5MG-12PJ-BRB | CAT6 UTP 26AWG Trunk Cable Gray PVC Sheath 1.5Meter 12 Cores Black Braiding Jacket | ||||||||||||||||||||||||
| U62CV2MG-12PJ-BRB | CAT6 UTP 26AWG Trunk Cable Gray PVC Sheath 2Meter 12 Cores Black Braiding Jacket | ||||||||||||||||||||||||
| U62CV3MG-12PJ-BRB | CAT6 UTP 26AWG Trunk Cable Gray PVC Sheath 3Meter 12 Cores Black Braiding Jacket | ||||||||||||||||||||||||
| U62CV5MG-12PJ-BRB | CAT6 UTP 26AWG Trunk Cable Gray PVC Sheath 5Meter 12 Cores Black Braiding Jacket | ||||||||||||||||||||||||
| ... | ... | ||||||||||||||||||||||||
| U62CV30MG-12PJ-BRB | CAT6 UTP 26AWG Trunk Cable Gray PVC Sheath 30Meter 12 Cores Black Braiding Jacket | ||||||||||||||||||||||||
| OEM/ODM service for you | |||||||||||||||||||||||||
| ZION Communication has rich expiriences in producing OEM/ODM cases becaused of Profession R & D team. | |||||||||||||||||||||||||
| • Customized Logo on Plug & Boot / Printing on Cable / Label/PE bag/Carton design • Different Color & Different Lengths Available / Different Molding/Strain Relief |
|||||||||||||||||||||||||