| Place of Origin: | CHINA |
|---|---|
| Brand Name: | Zion communication OR OEM |
| Certification: | ISO, CE, RoHS, UL |
| Model Number: | Data Center Equipment |
| Minimum Order Quantity: | 1,000 PCS |
| Packaging Details: | 1 PC/Plastic Bag, PCS/Carton |
| Delivery Time: | Normally 10 workingdays |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 30,000 PCS / Month |
| Model: | Wall Mount Rack Cabinet | Bnad: | Zion Communication |
|---|---|---|---|
| Cord: | ZCSA | Color: | Black,Grey |
| Loading Capacity: | 60kg | ||
| Highlight: | server rack cabinets,network rack cabinets |
||
More detail please visit:
https://www.zion-communication.com/Copper-System-Equipment.html
| SA Wall Box | |||||||||
| Technical Data | |||||||||
| Materials: | |||||||||
| · SPCC Cold Rolled Steel; | |||||||||
| · Thickness: 19" rails:1.2/1.5mm | |||||||||
| · others: 1.2mm. | |||||||||
| Colour: | |||||||||
| · ZCSA.■■■■0■■: RAL7035 | |||||||||
| · ZCSA.■■■■1■■: RAL9004 | |||||||||
| Loading Capacity: | |||||||||
| · Static loading: 60KG. | |||||||||
| COMPLIANCE (Reference Standard) | |||||||||
| · Comply with ANSI/EIA RS-310-D | |||||||||
| · IEC60297-2 | |||||||||
| · DIN41494;PART1; DIN41494;PART7. | |||||||||
| Feature | |||||||||
|
· Welded frame, reliable structure; · Standing or wall mounting installation; · Adjustable feet and heavy duty castors are optional; · Easy mounting installation ( patent) ; · 19“ standard installation; · Removable side panels, side locks optional · Cable entry on both of top cover and bottom panel; · 120mm fan available; · Turning angle of front door is over 1 80 degrees |
|||||||||
| Definition Of Cord | |||||||||
| Main Part | |||||||||
| S/N | Specification | Qty | Material | Surface Finish | Remark | ||||
| 1 | Front door | 1 | 5MM toughed glass door/SPCC t1.2 |
Powder coated | ····· | ||||
| 2 | Side panel | 2 | SPCC t1.0 | Powder coated | ····· | ||||
| 3 | Frame | 1 | SPCC t1.2 | Powder coated | ····· | ||||
| 4 | Mounting profile | 1 | SPCC t1.2 | Powder coated | ····· | ||||
| 5 | Back panel | 1 | SPCC t1.0 | Powder coated | ····· | ||||
| 6 | 19"rails | 4 | SPCC t1.2/1.5 | Powder coated | <15U Thinkness : 1.2mm >=15U Thinkness:1.5mm |
||||
| A | M6 screw&nuts | 10 | Steel | Color zinc | 20pcs for over 12U | ||||
| B | Trox tooling | 1 | Steel | Black | ····· | ||||
| Order Information: | |||||||||
| Part Number. | RU | Width (mm) |
Depth(D) (mm) |
Height(H) (mm) |
Packing dimension(mm) | ||||
| ZCSA.6406.SASS | 6 | 600 | 450 | 370 | 620*470*390 | ||||
| ZCSA.6606.SASS | 600 | 620*620*390 | |||||||
| ZCSA.6409.SASS | 9 | 600 | 450 | 500 | 620*470*520 | ||||
| ZCSA.6609.SASS | 600 | 620*620*520 | |||||||
| ZCSA.6412.SASS | 12 | 600 | 450 | 635 | 620*470*650 | ||||
| ZCSA.6612.SASS | 600 | 620*620*650 | |||||||
| ZCSA.6415.SASS | 15 | 600 | 450 | 770 | 620*470*790 | ||||
| ZCSA.6615.SASS | 600 | 620*620*790 | |||||||
| ZCSA.6418.SASS | 18 | 600 | 450 | 900 | 620*470*920 | ||||
| ZCSA.6618.SASS | 600 | 620*620*920 | |||||||
| ZCSA.6422.SASS | 22 | 600 | 450 | 1080 | 620*470*1100 | ||||
| ZCSA.6622.SASS | 600 | 620*620*1100 | |||||||