| Place of Origin: | CHINA | 
|---|---|
| Brand Name: | Zion communication OR OEM | 
| Certification: | ISO, CE, RoHS, UL | 
| Model Number: | Data Center Equipment | 
| Minimum Order Quantity: | 1,000 PCS | 
| Packaging Details: | 1 PC/Plastic Bag, PCS/Carton | 
| Delivery Time: | Normally 10 workingdays | 
| Payment Terms: | T/T, L/C | 
| Supply Ability: | 30,000 PCS / Month | 
| Model: | Network Rack Cabinet | Bnad: | Zion Communication | 
|---|---|---|---|
| Cord: | ZCPE | Loading Capacity: | 800kg | 
| Highlight: | server rack cabinets,network rack cabinets | ||
More detail please visit:
https://www.zion-communication.com/Copper-System-Equipment.html
| PE Cabinets | ||||||||
| Technical Data | ||||||||
| Materials: |  | |||||||
| · SPCC Cold Rolled Steel; | · 19" rails: 2.0mm; | |||||||
| · others:1.2mm. | ||||||||
| Colour: | ||||||||
| · ZCPE■■■■ ■■0■■: RAL7035 | ||||||||
| · ZCPE■■■■ ■■1■■: RAL9004 | ||||||||
| Loading Capacity: | ||||||||
| · Static loading: 800KG. | ||||||||
| 
 COMPLIANCE (Reference Standard) | ||||||||
| · Comply with ANSI/EIA RS-310-D | ||||||||
| · IEC60297-2 | ||||||||
| · DIN41494;PART1; DIN41494;PART7. | ||||||||
| Feature | ||||||||
|  | · Flat packing and patent frame. packing time Is less than 20 minutes. · Exquisite design with precise dimension and craftsmanship; · Several styles of front and rear door options available; · Adjustable feet and heavy duty castors are available simultaneously; · Cable entry on the top cover and bottom panel with adjustable sizes; · Optional installation of plinth to enable cabinets fixation, under-base ca ble entry/ventllatlon; · Eficient and reliable cabinet connection by baying kit; · Removable side panels to ease maintain; | |||||||
| Definition Of Cord | ||||||||
| 
 Shelf | 
 Plinth | 
 Fan Units | ||||||
| 
 M6 Screws & nets | 
 PDU | |||||||
| 
 Definition Of Cord | ||||||||
| 
 
 | ||||||||
| 
 Main Part 
 | ||||||||
| S/N | Specification | Qty | Material | Surface Finish | Remark | |||
| 1 | Front door | 1 | ····· | Powder coated | See next page | |||
| 2 | Frame | 2 | SPCC t1.2 | Powder coated | ····· | |||
| 3 | Side frame | 2 | SPCC t1.2 | Powder coated | ····· | |||
| 4 | Side panel | 2 | SPCC t1.2 | Powder coated | ≥ 1000 width cabinets need 4 panels | |||
| 5 | Rear door | 1 | ····· | Powder coated | See next page | |||
| 6 | Top cover | 1 | SPCC t1.2 | Powder coated | ····· | |||
| 7 | 19"rails | 4 | SPCC t2.0 | Powder coated | ····· | |||
| 8 | Bottom | 1 | SPCC t1.2 | Powder coated | ····· | |||
| 9 | 2" heavy duty castor | 4 | ····· | ····· | ····· | |||
| A | M12 adjustable feet | 4 | ····· | v | ····· | |||
| B | M6 screw & nuts | 20 | Steel | Color zinc | 40pcs for over 33U | |||
| C | Trox tooling | 1 | Steel | Color zinc | ····· | |||
| The 600mm width cabinet can be changed to the 800mm width one, only need to put the connecting panel and 2 cable management slots. Support 19" EIA equipment. | ||||||||
| 
 Specification: 
 | ||||||||
| Part Number. | Width (mm) | Depth(D) (mm) | Capacity (U) | Height(H) (mm) | CKD paching parts | |||
| ZCPE.6615.PESC | 600 | 600 | 15 | 800 | 3 | |||
| ZCPE.6620.PESC | 20 | 1000 | ||||||
| ZCPE.6624.PESC | 24 | 1200 | ||||||
| ZCPE.6629.PESC | 29 | 1400 | ||||||
| ZCPE.6633.PESC | 33 | 1600 | ||||||
| ZCPE.6638.PESC | 38 | 1800 | ||||||
| ZCPE.6642.PESC | 42 | 2000 | ||||||
| ZCPE.6647.PESC | 47 | 2200 | ||||||
| ZCPE.6815.PESC | 800 | 15 | 800 | |||||
| ZCPE.6820.PESC | 20 | 1000 | ||||||
| ZCPE.6824.PESC | 24 | 1200 | ||||||
| ZCPE.6829.PESC | 29 | 1400 | ||||||
| ZCPE.6833.PESC | 33 | 1600 | ||||||
| ZCPE.6838.PESC | 38 | 1800 | ||||||
| ZCPE.6842.PESC | 42 | 2000 | ||||||
| ZCPE.6847.PESC | 47 | 2200 | ||||||
| ZCPE.6938.PESC | 900 | 38 | 1800 | 3 | ||||
| ZCPE.6942.PESC | 42 | 2000 | ||||||
| ZCPE.6947.PESC | 47 | 2200 | ||||||
| ZCPE.6038.PESC | 1000 | 38 | 1800 | |||||
| ZCPE.6042.PESC | 42 | 2000 | ||||||
| ZCPE.6047.PESC | 47 | 2200 | ||||||
| ZCPE.8638.PESC | 800 | 600 | 38 | 1800 | 4 | |||
| ZCPE.8642.PESC | 42 | 2000 | ||||||
| ZCPE.8647.PESC | 47 | 2200 | ||||||
| ZCPE.8838.PESC | 800 | 38 | 1800 | |||||
| ZCPE.8842.PESC | 42 | 2000 | ||||||
| ZCPE.8847.PESC | 47 | 2200 | ||||||
| ZCPE.8938.PESC | 900 | 38 | 1800 | |||||
| ZCPE.8942.PESC | 42 | 2000 | ||||||
| ZCPE.8947.PESC | 47 | 2200 | ||||||
| ZCPE.8038.PESC | 1000 | 38 | 1800 | |||||
| ZCPE.8042.PESC | 42 | 2000 | ||||||
| ZCPE.8047.PESC | 47 | 2200 | ||||||
| Packing dimensions: Carton width=cabinet width+40mm, Carton depth=cabinet depth+40mm, Carton height=cabinet hight+90mm | ||||||||
| 
 
 
 | ||||||||
| Assembling Draft | ||||||||
|  | ||||||||