Place of Origin: | CHINA |
---|---|
Brand Name: | Zion communication OR OEM |
Certification: | ISO, CE, RoHS, UL |
Model Number: | Data Center Equipment |
Minimum Order Quantity: | 1,000 PCS |
Packaging Details: | 1 PC/Plastic Bag, PCS/Carton |
Delivery Time: | Normally 10 workingdays |
Payment Terms: | T/T, L/C |
Supply Ability: | 30,000 PCS / Month |
Model: | Server Rack Cabinet | Bnad: | Zion Communication |
---|---|---|---|
Cord: | ZCIDC-07 | Capacity: | 18U,22U,27U,32U,37U, 42U,47U |
Depth: | 800mm, 900mm And 1000mm | ||
Highlight: | server rack cabinets,network rack cabinets |
More detail please visit:
https://www.zion-communication.com/Copper-System-Equipment.html
ZCIDC-07 Server Cabinet | ||||||
Technical Data | ![]() |
|||||
Materials: | ||||||
· SPCC high quality cold rolled steel | ||||||
· Surface process: degreasing; phosphating; spray paint | ||||||
· Thickness: Mounting profile 2.0mm; Others 1.2-1.5mm | ||||||
Colour: | ||||||
· RAL9004 (black); others could be required | ||||||
Standard | ||||||
·Compliant with ANSI/EIA; RS-210-D; IEC297-2; DIN41491;PART1; DIN41494;PAR7; GB/T2047.2-92; ETSI |
||||||
Features | ||||||
· Strong structure with static loading capacity: 800KG | ||||||
· Adjustable support with load-bearing well caster ensuresthat the cabinet can be moved and fixed easily. | ||||||
· Tempered glass front doorwith vented metal straight rowof holes, beautiful appearancedesign with steel rear door. |
||||||
· Excellent and elegant exterior door hinge With 180 degrees, which makes the door can be opened 180 degrees in parallel when it's connected, easy to assemble and operate. |
||||||
· Cables enter from the top or the bottom, all of the tray for front, rear and side panel could be taken out. | ||||||
· Size of the device installationcan be selected from 19-27inches, and the 19-inch canbe equipped with a verticalcable management rack. |
||||||
· Full range of optional accessories with trustworthyquality. | ||||||
· Height: 18U,22U,27U,32U,37U, 42U,47U | ||||||
· Depth: 800mm, 900mm and 1000mm. | ||||||
· Flexible packaging ensures cabinet’s storage and delivery. | ||||||
Mian Install the Fitting | ||||||
![]() |
![]() |
![]() |
||||
Cable management | Bottom panel | Mounting angle | ||||
Main Part | ||||||
NO. | ITEM | QTY | SPCCT (mm) |
![]() |
||
1 | Frame | 2PCS | 1.2 | |||
2 | Mounting angle | 4/6PCS | 1.2 | |||
3 | Connector | 8/12PCS | 2.0 | |||
4 | Mounting post 19in | 4PCS | 2.0 | |||
5 | Vertical cable management rack |
2PCS | 1.0 | |||
6 | Top cover | 1PCS | 1.2 | |||
7 | Bottom panle | 1PCS | 1.2 | |||
8 | Fan tray | 1PCS | 1.0 | |||
9 | Decorative tray | 3PCS | 1.0 | |||
10 | Cable tray | 5PCS | 1.0 | |||
11 | Fixed partition | Optional | 1.2 | |||
12 | Caster | 4PCS | / | |||
13 | Side penal | 2PCS | 1.0 | |||
14 | Glass door | 1PCS | 1.2 | |||
15 | Steel door | 1PCS | 1.2 | |||
Ordering Information | ||||||
![]() |
||||||
Model | Width (mm) |
Depth(D) (mm) | Height (mm) |
U | ||
ZCIDC.8618-7 SHSC | 800 | 600 | 900 | 18U | ||
ZCIDC.8818-7 SHSC | 800 | |||||
ZCIDC.8918-7 SHSC | 900 | |||||
ZCIDC.8018-7 SHSC | 1000 | |||||
ZCIDC.8622-7 SHSC | 800 | 600 | 1080 | 22U | ||
ZCIDC.8822-7 SHSC | 800 | |||||
ZCIDC.8922-7 SHSC | 900 | |||||
ZCIDC.8022-7 SHSC | 1000 | |||||
ZCIDC.8627-7 SHSC | 800 | 600 | 1300 | 27U | ||
ZCIDC.8827-7 SHSC | 800 | |||||
ZCIDC.8927-7 SHSC | 900 | |||||
ZCIDC.8027-7 SHSC | 1000 | |||||
ZCIDC.8632-7 SHSC | 800 | 600 | 1525 | 32U | ||
ZCIDC.8832-7 SHSC | 800 | |||||
ZCIDC.8932-7 SHSC | 900 | |||||
ZCIDC.8032-7 SHSC | 1000 | |||||
ZCIDC.8637-7 SHSC | 800 | 600 | 1745 | 37U | ||
ZCIDC.8837-7 SHSC | 800 | |||||
ZCIDC.8937-7 SHSC | 900 | |||||
ZCIDC.8037-7 SHSC | 1000 | |||||
ZCIDC.8642-7 SHSC | 800 | 600 | 1965 | 42U | ||
ZCIDC.8842-7 SHSC | 800 | |||||
ZCIDC.8942-7 SHSC | 900 | |||||
ZCIDC.8042-7 SHSC | 1000 | |||||
ZCIDC.8647-7 SHSC | 800 | 600 | 2190 | 47U | ||
ZCIDC.8847-7 SHSC | 800 | |||||
ZCIDC.8947-7 SHSC | 900 | |||||
ZCIDC.8047-7 SHSC | 1000 | |||||
Remark: Information in the sheet refers to the height of cabinet without castor |