Place of Origin: | CHINA |
---|---|
Brand Name: | Zion communication OR OEM |
Certification: | ISO, CE, RoHS, UL |
Model Number: | Data Center Equipment |
Minimum Order Quantity: | 1,000 PCS |
Packaging Details: | 1 PC/Plastic Bag, PCS/Carton |
Delivery Time: | Normally 10 workingdays |
Payment Terms: | T/T, L/C |
Supply Ability: | 30,000 PCS / Month |
Model: | Server Rack Cabinet | Bnad: | Zion Communication |
---|---|---|---|
Cord: | ZCIDC-01 | Capacity: | 42U, 47U |
Depth: | 800mm, 900mm, 1000mm ,1100mm And 1200mm |
More detail please visit:
https://www.zion-communication.com/Copper-System-Equipment.html
ZCIDC-01 Server Cabinet | ||||||
Technical Data | ||||||
Materials: | ![]() |
|||||
· SPCC high quality cold rolled steel | ||||||
· Surface process: degreasing; phosphating; spray paint | ||||||
· Thickness: Mounting profile 2.0mm; Others 1.2-1.5mm |
||||||
Colour: | ||||||
· RAL9004 (black);others could be required | ||||||
Standard | ||||||
·Compliant with ANSI/EIA; RS-210-D; IEC297-2; DIN41491;PART1; DIN41494;PAR7; GB/T2047.2-92; ETSI |
||||||
Features | ||||||
· It is composed of two different size of cabinet (width: 600+300mm, so the total width is 900mm), which makes the structure stronger and can load about 1000 KG. |
||||||
· Mesh material in all directions: two piece of front single-door together with rear three side-doors ensure the cabinet has a good heat dissipation area. |
||||||
· The installation and disassembly of side doors is fast and convenient, which makes maintenance much easier and more effcient. |
||||||
· Movable caster and fixed feet can be used simultaneously, which makes the moving of cabinets easier. | ||||||
· Replaceable hinges have been installed on the door and protected of top cable holes by a rubber cover, which are flexible and safe. |
||||||
· Height: 42U, 47U | ||||||
· Depth: 800mm, 900mm, 1000mm ,1100mm and 1200mm. | ||||||
· The depth(25mm/unit) and inner height(1U/unit) are adjustable. | ||||||
· Flexible packaging ensures cabinet’s storage and delivery. | ||||||
Mian Install the Fitting |
||||||
![]() |
![]() |
![]() |
||||
Top cover | Cable management |
Bottom wind aisle
|
||||
Main Part | ![]() |
|||||
NO. | ITEM | QTY | SPCCT (mm) | |||
1 | Frame | 1PCS | 1.5 | |||
2 | Side of top cover | 1PCS | 1.5 | |||
3 | Side door | 1PCS | 1.5 | |||
4 | Front single-door | 1PCS | 1.2 | |||
5 | Main cabinet body | 1PCS | 1.5 | |||
6 | Side cabinet body | 1PCS | 1.5 | |||
7 | Rear double-door | 3PCS | 1.2 | |||
8 | Cable managerment slot | 1PCS | 1.5 | |||
9 | Side front door | 1PCS | 1.2 | |||
10 | Wind aisle | 1PCS | 1.5 | |||
11 | Caster | 4SET | / | |||
Ordering Information | ||||||
![]() |
||||||
Model | Width (mm) |
Depth(D) (mm) |
Height (mm) |
U | ||
ZCIDC.6842-1 SHSC | 600 | 800 | 1975 | 42U | ||
ZCIDC.6942-1 SHSC | 900 | |||||
ZCIDC.6042-1 SHSC | 1000 | |||||
ZCIDC.6142-1 SHSC | 1100 | |||||
ZCIDC.6242-1 SHSC | 1200 | |||||
ZCIDC.8842-1 SHSC | 800 | 800 | 1975 | 42U | ||
ZCIDC.8942-1 SHSC | 900 | |||||
ZCIDC.8042-1 SHSC | 1000 | |||||
ZCIDC.8142-1 SHSC | 1100 | |||||
ZCIDC.8242-1 SHSC | 1200 | |||||
ZCIDC.9842-1 SHSC | 600+300 | 800 | 1975 | 42U | ||
ZCIDC.9942-1 SHSC | 900 | |||||
ZCIDC.9042-1 SHSC | 1000 | |||||
ZCIDC.9142-1 SHSC | 1100 | |||||
ZCIDC.9242-1 SHSC | 1200 | |||||
ZCIDC.6847-1 SHSC | 600 | 800 | 2175 | 47U | ||
ZCIDC.6947-1 SHSC | 900 | |||||
ZCIDC.6047-1 SHSC | 1000 | |||||
ZCIDC.6147-1 SHSC | 1100 | |||||
ZCIDC.6247-1 SHSC | 1200 | |||||
ZCIDC.8847-1 SHSC | 800 | 800 | 2175 | 47U | ||
ZCIDC.8947-1 SHSC | 900 | |||||
ZCIDC.8047-1 SHSC | 1000 | |||||
ZCIDC.8147-1 SHSC | 1100 | |||||
ZCIDC.8247-1 SHSC | 1200 | |||||
ZCIDC.9847-1 SHSC | 600+300 | 800 | 2175 | 47U | ||
ZCIDC.9947-1 SHSC | 900 | |||||
ZCIDC.9047-1 SHSC | 1000 | |||||
ZCIDC.9147-1 SHSC | 1100 | |||||
ZCIDC.9247-1 SHSC |