| Place of Origin: | CHINA |
|---|---|
| Brand Name: | Zion communication OR OEM |
| Certification: | ISO, CE, RoHS, UL |
| Model Number: | Data Center Equipment |
| Minimum Order Quantity: | 1,000 PCS |
| Packaging Details: | 1 PC/Plastic Bag, PCS/Carton |
| Delivery Time: | Normally 10 workingdays |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 30,000 PCS / Month |
| Model: | Cabinet Fitting | Bnad: | HELLOSIGNAL |
|---|---|---|---|
| Cord: | Shelf | Cabinet Size: | 19'' |
More detail please visit:
https://www.zion-communication.com/Copper-System-Equipment.html
| SHELF | |||||||||
| Cooling Fan | |||||||||
| · For network cabinet, adjust inner temperature Performance reference. |
|||||||||
| Parameter | |
||||||||
| Size: | |||||||||
| 120 × 120 × 38 | |||||||||
| Atmosphere Runoff: | |||||||||
| 50CFM | |||||||||
| Noise: | Periode: | ||||||||
| 24.9dB | -10°C~+50°C | ||||||||
| Main Part | |||||||||
| Model No. | Description | Input (V) | Axletree Type | ||||||
| ZCS701022000 | AC fans | 220 | Oiliness Axletree | ||||||
| Cantilever Shelf Without Holes | |||||||||
| · Used for 19 inch network cabinet and rack. | |||||||||
| Parameter | |||||||||
| Material: | Color: | ||||||||
| SPCC cold rolled steel | 70 ■■■■0■■ : RAL7035 70 ■■■■1■■ : RAL9004 |
||||||||
| Main Part | |||||||||
| Model No. | Description | Capacity | |||||||
| ZCS70140207 | 2U-10" DP | 22Kg.[48Lb] | |||||||
| ZCS70140208 | 2U-16" DP | 22Kg.[48Lb] | |||||||
| Double Sided Shelf (2U) | |||||||||
| · Used for 19”open rack, 2U height. | |||||||||
| Parameter | |||||||||
| Material: | Color: | ||||||||
| SPCC cold rolled steel | 70 ■■■■0■■ : RAL7035 70 ■■■■1■■ : RAL9004 |
||||||||
| Main Part | |||||||||
| Model No. | Description | Capacity | |||||||
| ZCS70140202 | 2U-19" DP | 50Kg.[110Lb] | |||||||
| Fixed Shelf | |||||||||
| · Only for cabinet, install from side. | |||||||||
| Parameter | |||||||||
| Static load capacity: | |||||||||
| 90Kg [198Lb] | |||||||||
| Material: | Color: | ||||||||
| SPCC cold rolled steel | 70 ■■■■0■■ : RAL7035 70 ■■■■1■■ : RAL9004 |
||||||||
| Main Part | |||||||||
| Model No. | Shelf size MM | Use | |||||||
| Width | Depth | ||||||||
| ZCS70014500 | 485 | 300 | 450MM wall box | ||||||
| ZCS70016601 | 485 | 450 | 600MM wall box | ||||||
| ZCS70016000 | 485 | 350 | 600MM cabinet | ||||||
| ZCS70018000 | 485 | 550 | 800MM cabinet | ||||||
| ZCS70019000 | 485 | 620 | 900MM wall box | ||||||
| ZCS70011000 | 485 | 720 | 1000MM wall box | ||||||
| Cantilever Shelf With Holes | |||||||||
| · Used for 19 inch network cabinet and rack. | |||||||||
| Parameter | |||||||||
| Material: | Color: | ||||||||
| SPCC cold rolled steel | 70 ■■■■0■■ : RAL7035 70 ■■■■1■■ : RAL9004 |
||||||||
| Main Part | |||||||||
| Model No. | Description | Capacity | |||||||
| ZCS70140102 | 1U-6" DP | 5Kg.[11Lb] | |||||||
| ZCS70140101 | 1U-10" DP | 10Kg.[22Lb] | |||||||
| ZCS70140205 | 2U-12" DP | 22Kg.[48Lb] | |||||||
| ZCS70140204 | 2U-14" DP | 22Kg.[48Lb] | |||||||
| ZCS70140201 | 2U-16" DP | 22Kg.[48Lb] | |||||||
| ZCS70140206 | 2U-18" DP | 22Kg.[48Lb] | |||||||
| ZCS70140301 | 3U-16" DP | 36.3Kg.[80Lb] | |||||||
| ZCS70140302 | 3U-18" DP | 36.3Kg.[80Lb] | |||||||
| Keyboard | |||||||||
| · Used for 19 inch network cabinet. · Keyboard width is no more than 400MM. · Sliding shelf could elongate to 260MM. |
|||||||||
| Parameter | |||||||||
| Material: | Color: | ||||||||
| SPCC cold rolled steel | 70 ■■■■0■■ : RAL7035 70 ■■■■1■■ : RAL9004 |
||||||||
| Main Part | |||||||||
| Model No. | Description | Capacity | |||||||
| ZCS70033501 | 1 type | 600~800MM cabinet | |||||||
| ZCS70033501 | 2 type | 900~1100MM cabinet | |||||||
| Keyboard With Mouse Panel (2U) | |||||||||
| · Used for 19 inch network cabinet. · Keyboard allowed maximum size 500X200MM. · Keyboard and mouse are individually placed for convenient operation. |
|||||||||
| Parameter | |||||||||
| Material: | Color: | ||||||||
| SPCC cold rolled steel | 70 ■■■■0■■ : RAL7035 70 ■■■■1■■ : RAL9004 |
||||||||
| Main Part | |||||||||
| Model No. | Use | ||||||||
| ZCS702102100 | 800~1000MM cabinet | ||||||||
| Sliding Shelf (1U) | |||||||||
| · Used for 19 inch network cabinet. | |||||||||
| Parameter | |||||||||
| Static load capacity: | |||||||||
| 30Kg [66Lb] | |||||||||
| Material: | Color: | ||||||||
| SPCC cold rolled steel | 70 ■■■■0■■ : RAL7035 70 ■■■■1■■ : RAL9004 |
||||||||
| Main Part | |||||||||
| Model No. | Description | Shelf size MM | Use | ||||||
| Width | Depth | ||||||||
| ZCS70023500 | 350 type | 440 | 350 | 600~800MM cabinet |
|||||
| ZCS70025500 | 550 type | 440 | 550 | 900~1100MM cabinet |
|||||