Place of Origin: | CHINA |
---|---|
Brand Name: | Zion communication OR OEM |
Certification: | ISO, CE, RoHS, UL |
Model Number: | Data Center Equipment |
Minimum Order Quantity: | 1,000 PCS |
Packaging Details: | 1 PC/Plastic Bag, PCS/Carton |
Delivery Time: | Normally 10 workingdays |
Payment Terms: | T/T, L/C |
Supply Ability: | 30,000 PCS / Month |
Model: | Cabinet Fitting | Bnad: | Zion Communication |
---|---|---|---|
Cord: | ZC605 | Material:: | SPCC Cold Rolled Steel |
Color:: | Black RAL9004,Grey RAL7035 | Capacity:: | 29U,33,38,42,47U |
Loading Capacity: | 250kg |
More detail please visit:
https://www.zion-communication.com/Copper-System-Equipment.html
605 Data Rocks | |||||||||
Technical Data | |||||||||
Materials: | |||||||||
· SPCC Cold Rolled Steel; | |||||||||
· Column: 1.5mm; | |||||||||
· others: 2.0mm. | |||||||||
Colour: | |||||||||
· ZC605.■■■■ ■■0■■: RAL7035 | |||||||||
· ZC605.■■■■ ■■1■■: RAL9004 | |||||||||
Loading Capacity: | |||||||||
· Static loading: 250KG. | |||||||||
COMPLIANCE (Reference Standard) | |||||||||
· Comply with ANSI/EIA RS-310-D | |||||||||
· IEC60297-2 | |||||||||
· DIN41494;PART1; DIN41494;PART7. | |||||||||
Main Part | |||||||||
S/N | Specification | Qty | Material | Surface Finish | Remark | ||||
1 | Column | 4 | SPCC t1.5 | Powder coated | ····· | ||||
2 | Plinth | 4 | SPCC t1.5 | Powder coated | ····· | ||||
3 | Support Cross beam | 2 | SPCC t2.0 | Powder coated | ····· | ||||
4 | 2" heavy duty castor | 4 | ····· | ||||||
A | M6 screw & nuts | 20 | Steel | Color zinc | 40pcs for over 33U | ||||
B | Trox tooling | 1 | Steel | Black | ····· | ||||
Specification: | |||||||||
Part Number. | RU | Width (mm) |
Depth(D)(mm) | Height(H)(mm) | Volume (CBM) | ||||
ZC605.6629.605DR | 29 | 600 | 600 | 1422 | 1420*260*140 | ||||
ZC605.6633.605DR | 33 | 600 | 600 | 1600 | 1600*260*140 | ||||
ZC605.6638.605DR | 38 | 600 | 600 | 1822 | 1820*260*140 | ||||
ZC605.6642.605DR | 42 | 600 | 600 | 2000 | 2000*260*140 | ||||
ZC605.6647.605DR | 47 | 600 | 600 | 2222 | 2220*260*140 | ||||
The packing information is for the flat pack and we suggest to use this flat pack to get significant cost saving. |