Place of Origin: | CHINA |
---|---|
Brand Name: | Zion communication OR OEM |
Certification: | ISO, CE, RoHS, UL |
Model Number: | Data Center Equipment |
Minimum Order Quantity: | 1,000 PCS |
Packaging Details: | 1 PC/Plastic Bag, PCS/Carton |
Delivery Time: | Normally 10 workingdays |
Payment Terms: | T/T, L/C |
Supply Ability: | 30,000 PCS / Month |
Model: | Network Rack Cabinet | Bnad: | Zion Communication |
---|---|---|---|
Cord: | ZCTE | Maximum Loading Capacity: | 400kg |
Highlight: | server rack cabinets,network rack cabinets |
More detail please visit:
https://www.zion-communication.com/Copper-System-Equipment.html
TE Cabinets | ||||||||
Technical Data | ||||||||
Materials: | ![]() |
|||||||
· SPCC Cold Rolled Steel; | · 19" rails: 2.0mm; | |||||||
· others:1.2mm. | ||||||||
Colour: | ||||||||
· ZCTE.■■■■.■■.0■■: RAL7035 | ||||||||
· ZCTE.■■■■.■■.1■■: RAL9004 | ||||||||
Loading Capacity: | ||||||||
· Static loading: 400KG. |
||||||||
COMPLIANCE (Reference Standard) | ||||||||
· Comply with ANSI/EIA RS-310-D | ||||||||
· IEC60297-2 | ||||||||
· DIN41494;PART1; DIN41494;PART7. | ||||||||
Feature | ||||||||
![]() |
· Exquisite design with precise dimension and craftsmanship; · Within the cavity in front and back the door be style; · Adjustable feet and heavy duty castors are available simultaneously; · Modular quick disassembling; · Optional installation of plinth to enable cabinets fixation, under-base cable entry/ventilation; · Eficient and reliable cabinet connection by baying kit; · Removable side panel&rear door to Quick open steel door ease maintain. |
|||||||
·19”Profile with scale, movable forward and backward. |
· 45 degree corner framework. |
|||||||
Definition Of Cord ![]()
|
||||||||
Main Part |
||||||||
S/N | Specification | Qty | Material | Surface Finish | Remark | |||
1 | Rear door | 1 | SPCC t1.0 | Powder coated | ····· | |||
2 | Side panel | 2 | SPCC t1.0 | Powder coated | ····· | |||
3 | 19"rails | 4 | SPCC t2.0 | Powder coated | ····· | |||
4 | Mounting angle | 2 | SPCC t1.0 | Powder coated | ····· | |||
5 | Top cover | 1 | SPCC t1.0 | Powder coated | ····· | |||
6 | Frame | 2 | SPCC t1.0 | Powder coated | ····· | |||
7 | Front door | 1 | ····· | ····· | Tempered glass door | |||
8 | Bottom | 1 | SPCC t1.0 | Powder coated | ····· | |||
9 | 2" heavy duty castor | 4 | ····· | ····· | ····· | |||
Hardware kits with cabinet: | ||||||||
A | M12 adjustable feet | 4 | Steel | Zinc-plated | Height:100MM | |||
B | M6 screw & nuts | 20 | Steel | Zinc-plated | 40pcs for over 27U | |||
C | Trox tooling | 1 | Steel | Zinc-plated | ····· | |||
Specification: | ||||||||
Part Number. | Width (mm) |
Depth(D) (mm) |
Capacity (U) |
Height(H) (mm) |
||||
ZCTE.6621.TESC | 600 | 600 | 21 | 1020 | ||||
ZCTE.6627.TESC | 27 | 1290 | ||||||
ZCTE.6636.TESC | 36 | 1690 | ||||||
ZCTE.6642.TESC | 42 | 1955 | ||||||
ZCTE.6647.TESC | 47 | 2180 | ||||||
ZCTE.8842.TESC | 800 | 800 | 42 | 1955 | ||||
ZCTE.8847.TESC | 47 | 2180 |