| Place of Origin: | China |
|---|---|
| Brand Name: | Zion communication OR OEM |
| Certification: | UL, ETL, CE, RoHS |
| Model Number: | PS |
| Minimum Order Quantity: | 30 KM |
| Packaging Details: | 500M, 1000M, Wooden Drum, Pallet |
| Delivery Time: | Normally 15 working days |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 1000KM / Month |
| Inner Conductor: | 0.167" /4.24mm/ 6AWG CCA | Dielectric: | 0.681"/17.32mm Foamed PE |
|---|---|---|---|
| Shield 1: | 0.75"/19.05mm Welding Smooth Aluminum Tube | Shield Thickness: | 0.034" /0.86mm |
| Jacket: | 0.820" /20.83mm PE | Jacket Thickness: | 0.030"/0.76mm |
|
75 Ohm CATV coaxial Cable NO.7100414 |
|||
| Construction Parameters: | |||
| Inner Conductor | 0.167" /4.24mm/ 6AWG CCA | ||
| Dielectric | 0.681"/17.32mm Foamed PE | ||
| Shield 1 | 0.75"/19.05mm Welding Smooth Aluminum Tube | ||
| Shield Thickness | 0.034" /0.86mm | ||
| Jacket | 0.820" /20.83mm PE | ||
| Jacket Thickness | 0.030"/0.76mm | ||
| Application | For Use in Longer CATV Run Lengths | ||
| Electrical Characteristics: | |||
| Inner Conductor Resistance | The Max. at 20℃ shall be<1.87 Ω/km | ||
| Capacitance | 50 ± 3 pF/m | ||
| Impedance | 75 ± 2 Ω | ||
| Return loss | between 5 and 1000MHz: > 22dB | ||
| Velocity of Propagation | 0.87 | ||
| Sparker Test (VAC) | 4 | ||
| Mechanical and Envrionmental Properties | |||
| Cable bend radius | 10 times the cable diameter | ||
| Operating Temp Range | -20 ℃ to 60℃ | ||
| Cable diamensions | 0.820" /20.83mm PE | ||
| Cross Section | |||
| |
|||
| Attenuation(20℃): | |||
| Frequency (MHZ) | Nominal (dB/100m) | Max Attenuation (dB/100m) | |
| 5.00 | 0.33 | 0.36 | |
| 55.00 | 1.15 | 1.21 | |
| 83.00 | 1.38 | 1.51 | |
| 211.00 | 2.33 | 2.43 | |
| 250.00 | 2.53 | 2.66 | |
| 300.00 | 2.79 | 2.92 | |
| 350.00 | 2.99 | 3.18 | |
| 400.00 | 3.25 | 3.44 | |
| 450.00 | 3.48 | 3.67 | |
| 500.00 | 3.64 | 3.87 | |
| 550.00 | 3.90 | 4.07 | |
| 600.00 | 4.04 | 4.30 | |
| 750.00 | 4.53 | 4.86 | |
| 865.00 | 4.89 | 5.28 | |
| 1000.00 | 5.32 | 5.71 | |
| Order Informations: | |||
| Marking |
HELLOSIGNAL Trunk Coax Cable PS 750 CATV COAXIAL CABLE 7100414 ×××M/FT |
||
| Package | Inquired Length on wooden Spool,pallet … | ||
| Delivery time | Normally 25 days after received the deposit. | ||
| Brand | HELLOSIGNAL® OR OEM | ||