| Place of Origin: | China |
|---|---|
| Brand Name: | Zion communication OR OEM |
| Certification: | UL, ETL, CE, RoHS |
| Model Number: | PS |
| Minimum Order Quantity: | 30 KM |
| Packaging Details: | 500M, 1000M, Wooden Drum, Pallet |
| Delivery Time: | Normally 15 working days |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 1000KM / Month |
| Inner Conductor: | 0.129"/3.28mm/8AWG CCA | Dielectric: | 0.519"/13.2mm Foamed PE |
|---|---|---|---|
| Shield 1: | 0.565"/14.35mm Welding Smooth Aluminum Tube | Shield Thickness: | 0.023"/0.58mm |
| Jacket: | 0.625"/15.86mm PE | Jacket Thickness: | 0.030"/0.76mm |
| Messenger: | 0.109"/2.77mm |
|
75 Ohm CATV coaxial Cable NO.7100402 |
|||
| Construction Parameters: | |||
| Inner Conductor | 0.129"/3.28mm/8AWG CCA | ||
| Dielectric | 0.519"/13.2mm Foamed PE | ||
| Shield 1 | 0.565"/14.35mm Welding Smooth Aluminum Tube | ||
| Shield Thickness | 0.023"/0.58mm | ||
| Jacket | 0.625"/15.86mm PE | ||
| Jacket Thickness | 0.030"/0.76mm | ||
| Messenger | 0.109"/2.77mm | ||
| Max.Breaking Strength of Messenger(kgf) |
816 | ||
| Application | For Use in Longer CATV Run Lengths | ||
| Electrical Characteristics: | |||
| Inner Conductor Resistance | The Max. at 20℃ shall be < 3.15 Ω/km | ||
| Capacitance | 50 ± 3 pF/m | ||
| Impedance | 75 ± 2 Ω | ||
| Return loss | between 5 and 1000MHz: > 22dB | ||
| Velocity of Propagation | 0.89 | ||
| Sparker Test (VAC) | 4 | ||
| Mechanical and Envrionmental Properties | |||
| Cable bend radius | 10 times the cable diameter | ||
| Operating Temp Range | -20 ℃ to 60℃ | ||
| Cable diamensions | 0.625"/15.86mm PE | ||
| Cross Section | |||
| |
|||
| Attenuation(20℃): | |||
| Frequency (MHZ) | Nominal (dB/100m) | Max Attenuation (dB/100m) | |
| 5.00 | 0.43 | 0.46 | |
| 55.00 | 1.51 | 1.54 | |
| 83.00 | 1.84 | 1.90 | |
| 211.00 | 2.99 | 3.12 | |
| 250.00 | 3.25 | 3.38 | |
| 300.00 | 3.58 | 3.71 | |
| 350.00 | 3.87 | 4.04 | |
| 400.00 | 4.17 | 4.33 | |
| 450.00 | 4.43 | 4.59 | |
| 500.00 | 4.69 | 4.89 | |
| 550.00 | 4.92 | 5.12 | |
| 600.00 | 5.18 | 5.38 | |
| 750.00 | 5.84 | 6.07 | |
| 865.00 | 6.33 | 6.56 | |
| 1000.00 | 6.82 | 7.12 | |
| Order Informations: | |||
| Marking |
HELLOSIGNAL Trunk Coax Cable PS 565M CATV COAXIAL CABLE 7100402 ×××M/FT |
||
| Package | Inquired Length on wooden Spool,pallet … | ||
| Delivery time | Normally 25 days after received the deposit. | ||
| Brand | HELLOSIGNAL® OR OEM | ||