| Place of Origin: | China |
|---|---|
| Brand Name: | Zion communication OR OEM |
| Certification: | UL, ETL, CE, RoHS |
| Model Number: | PS |
| Minimum Order Quantity: | 10 KM |
| Packaging Details: | 500M, 1000M, Wooden Drum, Pallet |
| Delivery Time: | Normally 15 working days |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 1000KM / Month |
| Inner Conductor: | 0.109"/2.77mm/18AWG CCA | Dielectric: | 0.450"/11.43mm Foamed PE |
|---|---|---|---|
| Shield 1: | 0.5"/12.7mm Welding Smooth Aluminum Tube | Shield Thickness: | 0.024I"/0.61mm |
| Jacket: | 0.570"/14.48mm PE | Jacket Thickness: | 0.030"/0.76mm |
| Messenger: | 0.109" /2.77mm Steel |
|
75 Ohm CATV coaxial Cable NO.7100401 |
|||
| Construction Parameters: | |||
| Inner Conductor | 0.109"/2.77mm/18AWG CCA | ||
| Dielectric | 0.450"/11.43mm Foamed PE | ||
| Shield 1 | 0.5"/12.7mm Welding Smooth Aluminum Tube | ||
| Shield Thickness | 0.024I"/0.61mm | ||
| Jacket | 0.570"/14.48mm PE | ||
| Jacket Thickness | 0.030"/0.76mm | ||
| Messenger | 0.109" /2.77mm Steel | ||
| Max.Breaking Strength of Messenger(kgf) |
816 | ||
| Application | For Use in Longer CATV Run Lengths | ||
| Electrical Characteristics: | |||
| Inner Conductor Resistance | The Max. at 20℃ shall be < 4.43 Ω/km | ||
| Capacitance | 50 ± 3 pF/m | ||
| Impedance | 75 ± 2 Ω | ||
| Return loss | between 5 and 1000MHz: > 22dB | ||
| Velocity of Propagation | 0.87 | ||
| Sparker Test (VAC) | 4 | ||
| Mechanical and Envrionmental Properties | |||
| Cable bend radius | 10 times the cable diameter | ||
| Operating Temp Range | -20 ℃ to 60℃ | ||
| Cable diamensions | 0.570"/14.48mm PE | ||
| Cross Section | |||
| |
|||
| Attenuation(20℃): | |||
| Frequency (MHZ) | Nominal (dB/100m) | Max Attenuation (dB/100m) | |
| 5.00 | 0.52 | 0.52 | |
| 55.00 | 1.71 | 1.77 | |
| 83.00 | 2.10 | 2.17 | |
| 211.00 | 3.48 | 3.58 | |
| 250.00 | 3.77 | 3.94 | |
| 300.00 | 4.13 | 4.30 | |
| 350.00 | 4.46 | 4.69 | |
| 400.00 | 4.82 | 5.02 | |
| 450.00 | 5.12 | 5.35 | |
| 500.00 | 5.41 | 5.67 | |
| 550.00 | 5.74 | 5.97 | |
| 600.00 | 6.00 | 6.27 | |
| 750.00 | 6.69 | 7.09 | |
| 865.00 | 7.22 | 7.68 | |
| 1000.00 | 7.91 | 8.27 | |
| Order Informations: | |||
| Marking |
HELLOSIGNAL Trunk Coax Cable PS 500M CATV COAXIAL CABLE 7100401 ×××M/FT |
||
| Package | Inquired Length on wooden Spool,pallet … | ||
| Delivery time | Normally 25 days after received the deposit. | ||
| Brand | HELLOSIGNAL® OR OEM | ||