Place of Origin: | China |
---|---|
Brand Name: | Zion communication OR OEM |
Certification: | UL, ETL, CE, RoHS |
Model Number: | VATC Cable |
Minimum Order Quantity: | 30 KM |
Packaging Details: | 500M, 1000M, Wooden Drum, Pallet |
Delivery Time: | Normally 15 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000KM / Month |
Inner Conductor: | 0.051"/1.13mm/16AWG BC | Dielectric: | 0.180"/4.8mm Foamed PE |
---|---|---|---|
Shield 1: | 0.20"/4.95mm Bonded Aluminum PET | Shield 2: | Aluminum Braid Wire 55% Coverage |
Jacket: | 0.268"±0.006"/6.81±0.15mm PVC | Jacket Thickness: | 0.030"/0.76mm |
17 VATC BC 75 Ohm CATV coaxial Cable NO.7100421 |
|||
Construction Parameters: | |||
Inner Conductor | 0.051"/1.13mm/16AWG BC | ||
Dielectric | 0.180"/4.8mm Foamed PE | ||
Shield 1 | 0.20"/4.95mm Bonded Aluminum PET | ||
Shield 2 | Aluminum braid wire 55% coverage | ||
Jacket | 0.268"±0.006"/6.81±0.15mm PVC | ||
Jacket Thickness | 0.030"/0.76mm | ||
Application | For Use in Longer CATV Run Lengths | ||
Electrical Characteristics: | |||
Inner Conductor Resistance |
The Max. at 20℃ shall be < 17.2 Ω/km 5.25Ω/1000ft |
||
Capacitance | 52 ±3 pF/m 15.9 ±0.9 pF/ft | ||
Impedance | 75 ± 3 Ω | ||
Return loss | between 5 and 1000MHz: > 22dB | ||
Velocity of Propagation | 0.85 | ||
Sparker Test (VAC) | 4 | ||
Mechanical and Envrionmental Properties | |||
Cable bend radius | 10 times the cable diameter | ||
Operating Temp Range | -20 ℃ to 60℃ | ||
Cable diamensions | 0.268"±0.006"/6.81±0.15mm PVC | ||
Cross Section | |||
Attenuation(20℃): | |||
Frequency (MHZ) | Max Attenuation(dB/100ft) | Max Attenuation (dB/100m) | |
50 | 1.13 | 3.70 | |
100 | 1.68 | 5.50 | |
200 | 2.47 | 8.10 | |
400 | 3.57 | 11.70 | |
800 | 5.18 | 17.00 | |
950 | 5.70 | 18.70 | |
1350 | 6.95 | 22.80 | |
1750 | 8.05 | 26.40 | |
2150 | 9.09 | 29.80 | |
3000 | 11.04 | 36.20 | |
Order Informations: | |||
Marking |
HELLOSIGNAL 17 VATC BC CATV COAXIAL CABLE 7100421 ×××M/FT |
||
Package | Inquired Length on Reel,Pull Box,Plastic Spool,wooden Spool,pallet … | ||
Delivery time | Normally 25 days after received the deposit. | ||
Brand | HELLOSIGNAL® OR OEM |