Place of Origin: | CHINA |
---|---|
Brand Name: | Zion communication OR OEM |
Certification: | CE, ROHS, VDE, UL |
Model Number: | Micro air-blown fiber unit |
Minimum Order Quantity: | 10 KM |
Packaging Details: | 1000M or 2000M / Wooden Drum |
Delivery Time: | Normally 25 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000KM / Month |
Optical Fibre: | ITU-T G.652、G.657 IEC 60793-2-50 | Optica Cable: | IEC 60794-1-2、IEC 60794-5 |
---|---|---|---|
Package: | 1000M Or 2000M / Wooden Drum | Certification: | CE, ROHS, VDE, UL |
High Light: | Micro Air Blown Fiber Unit,IEC 60794-1-2 Air Blown Fiber Optic Cable,ITU-T G.652 Air Blown Fiber Optic Cable |
Micro Air-Blown Fiber Unit (MABFU) Air Blown Fiber Optic Cable
Micro air-blown fiber unit (MABFU) | |||||||||||
Introduction: | |||||||||||
MABFU is the important part of the air blown fibre cable, and it is the most popular product of the indoor optical fibre cables for generic cabling in Global market,especiall in Europe,Japan ,South Korea and so on. The MABFU is the product that with small diameter, lightweight, highly flexibility and proper stiffness, and it can be blown into the microduct of 5.0/3.5mm. The fibres are coated with a soft acrylate resin which provides excellent dimensional and thermal stability to cushion the fibres, in addition, the resin can be easily stripped in connecting the fibres. The outer sheath is a thermoplastic that is of low friction. The surface of the sheath is designed with special grooves, compared to the surface of the traditional optical fibre cable, it provides not only the high level of mechanical protection, but also the perfect blowing performance. |
|||||||||||
Features and Benefits: | |||||||||||
● 2,4,6,8 and 12 fibres options. ● Stable structure, good mechanical and temperature performance. ● Designed with special grooves to advance blowing distance. ● Lightweight and proper stiffness , repeat installation. ● Designed with no gel, easy stripping and handling. ● Better costs advantage compared to traditional product. ● Complete accessories, less manpower, lower installation time. |
|||||||||||
Standards: | |||||||||||
Unless otherwise specified in this specification, all requirements shall be mainly in accordance with the following standard specifications. |
|||||||||||
Optical Fibre: | ITU-T G.652,G.657 IEC 60793-2-50 | ||||||||||
Optica Cable: | IEC 60794-1-2,IEC 60794-5 | ||||||||||
Cross Section: | |||||||||||
1,Optical Fibre 2,Resin 3,+2"Filled" Fibress 4, Low Friction Sheath 5, Groove |
|||||||||||
Basic Performance | |||||||||||
Fibre Count | 2 Fibres | 4 Fibres | 6 Fibres | 8 Fibres | 12 Fibres | ||||||
Outer Diameter (mm) | 1.20±0.05 | 1.20±0.05 | 1.40±0.05 | 1.50±0.05 | 1.65±0.05 | ||||||
Weight (g/m) | 1.0 | 1.0 | 1.3 | 1.8 | 2.2 | ||||||
Min Bend radius (mm) | 50 | 50 | 60 | 80 | 80 | ||||||
Temperature | Storage:-30℃ ~ +70℃ Operation:-30℃ ~ +70℃ Installation:-5℃ ~ +50℃ | ||||||||||
Cable service life | 25 years | ||||||||||
Note: It is recommended that the structure of 2 fibres unit consist of 2 filled fibres, for it is proved that 2 fibres unit with 2 filled fibres is better than the one with zero or one filled fibre in the blowing performance and the fibre stripping-ability |
|||||||||||
Testing parameter | |||||||||||
Fibre Unit Attenuation | |||||||||||
Fibre Type | SM G.652D,G.657.A1 | ||||||||||
Attenuation | 0.40dB/km max @1310nm | ||||||||||
0.30dB/km max @1550nm | |||||||||||
Blowing Test | |||||||||||
Fibre Count | 2 Fibres | 4 Fibres | 6 Fibres | 8 Fibres | 12 Fibres | ||||||
Test equipment | PLUMETTAZ:UM25, ERICSSON:F, CATWAY:FBT-1.1 | ||||||||||
Standard duct | 5.0/3.5 mm | ||||||||||
Pressure | 7bar / 10bar | ||||||||||
Typical blowing distance | 500m/1000 m | 500m/1000 m | 500m/1000 m | 500m/1000 m | 500m/800 m | ||||||
Typical blowing time | 10min/18min | 10min/18min | 12min/18min | 13min/18min | 15min/18 min | ||||||
Mechanical Performance | |||||||||||
Test | Standard | Parameters | Test Results | ||||||||
Tension | EN 18700 A1/501 IEC 60794-1-2-E1 |
Load is 1×W | Additional attenuation ≤0.05dB after test |
||||||||
Bend | IEC 60794-1-2--E11A | Diam 40mm×3turns 5 cycles at 20℃ |
Additional attenuation ≤0.05dB,after test | ||||||||
Crush | IEC 60794-1-2-E3 | 100 N, 60s | Additional attenuation ≤0.05dB,after test | ||||||||
All optical testing proceeded at 1550 nm | |||||||||||
Environment Performance | |||||||||||
Test | Standard | Parameters | Test Results | ||||||||
Temperature Cycle | IEC 60794-1-2-F1 | -30℃, +70℃, (2 cycles) |
Absolute attenuation ≤0.5dB/km,during test Additional attenuation ≤0.1dB/km, during and after test |
||||||||
Water Soak | IEC 60794-5 | 1000 hours in water, 18℃~22℃ |
(Test after temp cycle) ≤0.07dB/km Change compared to start value |
||||||||
Damp Heat Cycle | IEC 60068-2-38 | 25℃, 65℃, 25℃, 65℃, 25℃,-10℃, 25℃ |
Absolute attenuation ≤0.5dB/km,during test Additional attenuation ≤0.1dB/km, during and after test |
||||||||
All optical testing proceeded at 1550 nm | |||||||||||
Fibre Color Code | |||||||||||
No. | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Color | Blue | Orange | Green | Brown | Gray | White | |||||
No. | 7 | 8 | 9 | 10 | 11 | 12 | |||||
Color | Red | Black | Yellow | Violet | Pink | Aqua | |||||
Sheath Color | |||||||||||
● Yellow | |||||||||||
Delivery Length | |||||||||||
Standard delivery lengths are 1000m, 2000m, 3000m, 4000m, 6000m with a tolerance of -0.5~+1%. For more options, please contact the customer service. |
|||||||||||
Packaging | |||||||||||
Free coiling in the pan. | |||||||||||
Fibre Count | Length (m) |
Pan Size Φ×H (mm) |
Weight (Gross) (kg) |
|
|||||||
2~4 Fibres | 2000 m | φ510 × 200 | 8.0 | ||||||||
4000 m | φ510 × 200 | 10.0 | |||||||||
6000 m | φ510 × 300 | 13.0 | |||||||||
6 Fibres | 2000 m | φ510 × 200 | 9.0 | ||||||||
4000 m | φ510 × 300 | 12.0 | |||||||||
8 Fibres | 2000 m | φ510 × 200 | 9.0 | ||||||||
4000 m | φ510 × 300 | 14.0 | |||||||||
12 Fibres | 1000 m | φ510 × 200 | 8.0 | ||||||||
2000 m | φ510 × 200 | 10.0 | |||||||||
3000 m | φ510 × 300 | 14.0 | |||||||||
4000 m | φ510 × 300 | 15.0 | |||||||||
Online Service: | |||||||||||
Skype | kingtone3 | ||||||||||
0086 18268009191 | |||||||||||
0086 18268009191 | |||||||||||
michael@zion-communication.com |