| Place of Origin: | China |
|---|---|
| Brand Name: | Zion communication OR OEM |
| Certification: | UL, ETL, CE, RoHS |
| Model Number: | SAT |
| Minimum Order Quantity: | 30 KM |
| Packaging Details: | 500M, 1000M, Wooden Drum, Pallet |
| Delivery Time: | Normally 15 working days |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 1000KM / Month |
| Inner Conductor: | 1.00mm Copper | Dielectric: | 4.75mm Foamed PE |
|---|---|---|---|
| Shield 1: | Aluminum PET | Shield 2: | CuSn Braid Wire 38% Coverage |
| Jacket: | 6.60±0.10mm PVC | ||
| Highlight: | SAT 50M CATV Coaxial Cable,1.00mm Copper Conductor Coax Cable |
||
|
75 Ohm CATV coaxial Cable NO.7100501 |
|||
| Construction Parameters: | |||
| Inner Conductor | 1.00mm Copper | ||
| Dielectric | 4.75mm Foamed PE | ||
| Shield 1 | Aluminum PET | ||
| Shield 2 | CuSn braid wire 38% coverage | ||
| Jacket | 6.60±0.10mm PVC | ||
| Application | For Use in Longer CATV Run Lengths | ||
| Electrical Characteristics: | |||
| Inner Conductor Resistance | The Max. at 20℃ shall be < 21.9 Ω/km | ||
| Capacitance | 54 ±3 pF/m | ||
| Impedance | 75 ± 3 Ω | ||
| Return loss | between 5 and 1000MHz: > 22dB | ||
| Velocity of Propagation | 0.85 | ||
| Sparker Test (VAC) | 4 | ||
| Mechanical and Envrionmental Properties | |||
| Cable bend radius | 10 times the cable diameter | ||
| Operating Temp Range | -20 ℃ to 60℃ | ||
| Cable diamensions | 6.6±0.15mm PVC | ||
| Cross Section | |||
| Attenuation(20℃): | |||
| Frequency (MHZ) | Max Attenuation(dB/100ft) | Max Attenuation (dB/100m) | |
| 5 | 2.00 | ||
| 10 | 2.80 | ||
| 30 | 3.80 | ||
| 50 | 4.60 | ||
| 200 | 8.60 | ||
| 300 | 10.50 | ||
| 470 | 13.60 | ||
| 862 | 18.80 | ||
| 1000 | 20.40 | ||
| 1750 | 27.80 | ||
| 2150 | 31.10 | ||
| 2400 | 33.30 | ||
| 3000 | 37.70 | ||
| Order Informations: | |||
| Marking |
HELLOSIGNAL SAT 50M Coax Cable CATV COAXIAL CABLE 7100501 ×××M/FT |
||
| Package | Inquired Length on Reel,Pull Box,Plastic Spool,wooden Spool,pallet … | ||
| Delivery time | Normally 25 days after received the deposit. | ||