Place of Origin: | China |
---|---|
Brand Name: | Zion communication OR OEM |
Certification: | ISO, UL, CE, RoHS |
Model Number: | RG59 Coaxial Cable |
Minimum Order Quantity: | 30 KM |
Packaging Details: | 305M, 1000FT, Wooden Reel, Carton |
Delivery Time: | 25 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 3000KM / Month |
Conductor: | 20 AWG BC | Insulation: | Foamed PE |
---|---|---|---|
Shield: | Bare Copper Braid Wire 95% Coverage | Jacket: | PVC CM |
Color: | Black, White | Package: | 305M, 1000FT, Wooden Reel, Carton |
RG59 B/U BC 95% BC PVC 75 Ohm CCTV coaxial Cable NO.7100167 |
|||
Construction Parameters: | |||
Inner Conductor | 0.024"/0.58mm/23 AWG BC | ||
Dielectric | 0.144"/3.66mm SPE | ||
Shield | 0.12mm Bare Copper(95%) | ||
Jacket | 0.238"±0.006"/6.05±0.15mm PVC | ||
Application | For Use in Longer CCTV Run Lengths | ||
Electrical Characteristics: | |||
Inner Conductor Resistance | 65.26 Ohms/KM at 20℃ | ||
Capacitance | 67±2 pF/m | ||
Impedance | 75 ± 3 Ω | ||
Return loss | between 5 and 1000MHz: > 22dB | ||
Velocity of Propagation | 0.66 | ||
Sparker Test (VAC) | 3 | ||
Mechanical and Envrionmental Properties | |||
Cable bend radius | 10 times the cable diameter | ||
Operating Temp Range | -20 ℃ to 60℃ | ||
Cable diamensions | 0.238"±0.006"/6.05±0.15mm PVC | ||
Cross Section | |||
![]() |
|||
Attenuation(20℃): | |||
Frequency (MHZ) | Max Attenuation(dB/100ft) | Max Attenuation (dB/100m) | |
5 | 0.87 | 2.70 | |
50 | 2.90 | 9.00 | |
100 | 4.15 | 12.87 | |
200 | 5.98 | 18.54 | |
550 | 10.32 | 31.98 | |
750 | 12.20 | 37.81 | |
865 | 13.27 | 41.15 | |
1000 | 14.40 | 44.65 | |
Order Informations: | |||
Marking |
HELLOSIGNAL RG59 B/U BC 95% BC PVC CCTV COAXIAL CABLE 7100167 ×××M/FT |
||
Package | Inquired Length on Reel,Pull Box,Plastic Spool,wooden Spool,pallet … | ||
Delivery time | Normally 25 days after received the deposit. | ||
Brand | HELLOSIGNAL® OR OEM |