| Place of Origin: | China |
|---|---|
| Brand Name: | Zion communication OR OEM |
| Certification: | ISO, UL, CE, RoHS |
| Model Number: | RG59 Coaxial Cable |
| Minimum Order Quantity: | 30 KM |
| Packaging Details: | 305M, 1000FT, Wooden Reel, Carton |
| Delivery Time: | 25 working days |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 3000KM / Month |
| Conductor: | 20 AWG BC | Insulation: | Foamed PE |
|---|---|---|---|
| Shield: | Bare Copper Braid Wire 95% Coverage | Jacket: | PVC CM |
| Color: | Black, White | Package: | 305M, 1000FT, Wooden Reel, Carton |
|
RG59 BC 95% BC PVC CMR 75 Ohm CCTV coaxial Cable NO.7100162 |
|||
| Construction Parameters: | |||
| Inner Conductor | 0.032"/0.81mm/20 AWG BC | ||
| Dielectric | 0.144"/3.66mm Foamed PE | ||
| Shield 1 | / | ||
| Shield 2 | 0.12mm Bare Copper braid wire 95% coverage |
||
| Jacket | 0.238"±0.006"/6.05±0.15mm PVC CMR | ||
| Jacket Thickness | 0.032"/0.81mm | ||
| Application | For Use in Longer CCTV Run Lengths | ||
| Electrical Characteristics: | |||
| Inner Conductor Resistance |
The Max. at 20℃ shall be < 33.4 Ω/km 10.2Ω/1000ft |
||
| Capacitance | 52 ±3 pF/m 15.8 ±1 pF/ft | ||
| Impedance | 75 ± 3 Ω | ||
| Return loss | between 5 and 1000MHz: > 22dB | ||
| Velocity of Propagation | 0.85 | ||
| Sparker Test (VAC) | 4 | ||
| Mechanical and Envrionmental Properties | |||
| Cable bend radius | 10 times the cable diameter | ||
| Operating Temp Range | -20 to 75 ℃ | ||
| Cable diamensions | 0.238"±0.006"/6.05±0.15mm PVC CMR | ||
| Cross Section | |||
![]() |
|||
| Attenuation(20℃): | |||
| Frequency (MHZ) | Max Attenuation(dB/100ft) | Max Attenuation (dB/100m) | |
| 5 | 0.86 | 2.82 | |
| 55 | 2.05 | 6.73 | |
| 83 | 2.45 | 8.04 | |
| 187 | 3.60 | 11.81 | |
| 211 | 3.80 | 12.47 | |
| 250 | 4.10 | 13.45 | |
| 300 | 4.45 | 14.60 | |
| 350 | 4.80 | 15.75 | |
| 400 | 5.10 | 16.73 | |
| 450 | 5.40 | 17.72 | |
| 500 | 5.70 | 18.70 | |
| 550 | 5.95 | 19.52 | |
| 600 | 6.20 | 20.34 | |
| 750 | 6.97 | 22.87 | |
| 865 | 7.52 | 24.67 | |
| 1000 | 8.12 | 26.64 | |
| Order Informations: | |||
| Marking |
HELLOSIGNAL RG59 BC 95% BC PVC CCTV COAXIAL CABLE 7100162 ×××M/FT |
||
| Package | Inquired Length on Reel,Pull Box,Plastic Spool,wooden Spool,pallet … | ||
| Delivery time | Normally 25 days after received the deposit. | ||
| Brand | HELLOSIGNAL® OR OEM | ||