Place of Origin: | China |
---|---|
Brand Name: | KINGTONE or OEM |
Certification: | UL, CE, RoHS |
Model Number: | CCTV SURVEILLANCE CABLE |
Minimum Order Quantity: | 30 KM |
Packaging Details: | 500FT, 1000FT Wooden Reel or Spool in Box |
Delivery Time: | 25 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 3000KM / Month |
Conductor: | Bare Copper | Dielectric: | Foam FEP |
---|---|---|---|
Shield: | BC-Braid(95%) | Jacket: | PVC-CMR |
Power Wire Conductor: | BC | Power Wire Diameter Of Insulation: | PVC-CMR (Red,Black) |
RG59/U +2C18AWG CMP Figure 8 75 Ohm CCTV coaxial Cable NO.7102023 |
||
Construction Parameters: | ||
Inner Conductor | 0.032"/0.81mm/20AWG Bare Copper | |
Dielectric | 3.43±0.05mm Foam FEP | |
Shield | 0.12mmBC-Braid(95%) | |
Jacket | 5.1mmPVC-CMP | |
Power Wire Conductor | 2x18AWG/(7*0.38mm) BC | |
Power wire Diameter of insulation | 1.6mmPVC-CMP (Red,Black) | |
Jacket | 3.8mmPVC-CMP | |
Application | For Use in Longer CCTV Run Lengths | |
Electrical Characteristics: | ||
Inner Conductor Resistance |
The Max. at 20℃ shall be < 33.5Ω/km (10.3 Ω/kft) |
|
Capacitance | 52 ±3 pF/m 17±0.3 pF/ft | |
Impedance | 75 ± 3 Ω | |
Return loss | between 5 and 1000MHz: > 22dB | |
Velocity of Propagation | 0.85 | |
Sparker Test (VAC) | 4 | |
Mechanical and Envrionmental Properties | ||
Cable bend radius | 10 times the cable diameter | |
Operating Temp Range | -20 ℃ to 75℃ | |
Cable diamensions | 5.1×3.8mm | |
Cross Section | ||
![]() |
||
Attenuation(20℃): | ||
Frequency (MHZ) | Max Attenuation(dB/100ft) | Max Attenuation (dB/100m) |
1 | 0.34 | 1.11 |
10 | 1.05 | 3.44 |
100 | 3.60 | 11.80 |
200 | 5.20 | 17.05 |
400 | 7.70 | 25.25 |
700 | 10.80 | 35.41 |
900 | 12.40 | 40.66 |
1000 | 13.20 | 43.28 |
Order Informations: | ||
Marking | HELLOSIGNAL RG59/U +2C18AWG CMP Figure 8 CCTV COAXIAL CABLE 7102023 ×××M/FT |
|
Package | Inquired Length on Reel,Pull Box,Plastic Spool,wooden Spool,pallet … | |
Delivery time | Normally 25 days after received the deposit. | |
Brand | HELLOSIGNAL® OR OEM | |