Place of Origin: | China |
---|---|
Brand Name: | Zion communication OR OEM |
Certification: | CE, RoHS, VDE, UL, CUL, LPCB |
Model Number: | Circular Shielded Audio Cable |
Minimum Order Quantity: | 20 KM |
Packaging Details: | 100M, 200M, Roll, Carton |
Delivery Time: | 25 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000KM / Month |
Conductor: | Tinned Copper | Number Of Strands: | 7/0.2mm, 24awg |
---|---|---|---|
Insulation: | Foamed Polyethylene (FPE) | Number Of Pairs: | 1 |
DrainWire: | Tinned Copper, 7/0.2mm | Overall Screen: | Bonded Aluminium Foil (100% Coverage) |
Outer Sheath: | Polyvinyl Chloride (PVC) | Colour: | Black |
Core Identification: | Red, Black | ||
Highlight: | Circular Shielded Audio Cable,Foamed Polyethylene Audio Cable |
Circular Shielded Audio Cable (CFSTP241-PVC) | |
![]() |
|
Application: | |
Fixed wiring of digital equipment and patch boards for professional audio applications. | |
Product Description: | |
Conductor Material | Tinned Copper |
Number of Strands | 7/0.2mm, 24awg |
Insulation Material | Foamed Polyethylene (FPE) |
Number of Pairs | 1 |
DrainWire | Tinned Copper, 7/0.2mm |
Overall Screen | Bonded Aluminium Foil (100% Coverage) |
Outer Sheath Material | Polyvinyl Chloride (PVC) |
Outer Sheath Colour | Black |
Core Identification | Red, Black |
Electrical Characteristics: | |
Nominal Conductor Resistance | < 86.2 Ω/km |
Insulation Resistance | > 200 MΩ.M |
Impedance | 83 Ohm ± 30 |
Capacitance Core to Core | 45 pF/m ± 20 |
Core to Screen | 86 pF/m ± 25 |
Voltage Rating | 300/500V |
Test Voltage | 2kV for 5 minutes |
Physical Characteristics: | |
Overall Diameter | 4.0 ± 0.2mm |
Min. Bend Radius | 10 x OD |
Temperature Rating | -20°C to +70°C |
Standards: | |
Flame Retardant | BS EN 60332-1-2 |
RoHS3 Compliant | Yes |
CE Compliant | LVD (2014/35/EU), CPR (305/2011) |