| Place of Origin: | CHINA |
|---|---|
| Brand Name: | Zion communication OR OEM |
| Certification: | ISO, CE, RoHS, UL |
| Model Number: | Data Center Equipment |
| Minimum Order Quantity: | 1,000 PCS |
| Packaging Details: | 1 PC/Plastic Bag, PCS/Carton |
| Delivery Time: | Normally 10 workingdays |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 30,000 PCS / Month |
| Model: | Server Rack Cabinet | Bnad: | Zion Communication |
|---|---|---|---|
| Cord: | ZCIDC-06 | Capacity: | 18U,22U,27U,32U,37U, 42U,47U |
| Depth: | 800mm, 900mm And 1000mm | ||
| Highlight: | server rack cabinets,network rack cabinets |
||
More detail please visit:
https://www.zion-communication.com/Copper-System-Equipment.html
ZCIDC-06 Server Cabinet
| Technical Data | |||||
| Materials: | |||||
| · SPCC high quality cold rolled steel | |||||
| · Surface process: degreasing; phosphating; spray paint | |||||
| · Thickness: Mounting profile 2.0mm; Others 1.2-1.5mm | |||||
| Colour: | |||||
| · RAL9004 (black); others could be required | |||||
| Standard | |||||
| ·Compliant with ANSI/EIA; RS-210-D; IEC297-2; DIN41491;PART1; DIN41494;PAR7; GB/T2047.2-92; ETSI |
|||||
| Features | |||||
| · Strong structure with static loading capacity: 800KG | |||||
| · Adjustable support with load-bearing well caster ensuresthat the cabinet can be moved and fixed easily. | |||||
| · High-density arc mesh front door and flat mesh back door have a ventilation rate of 65%, benefit for heat dissipation problem of other parts of the cabinet. |
|||||
| · Excellent and elegant exterior door hinge With 180 degrees, which makes the door can be opened 180 degrees in parallel when it's connected, easy to assemble and operate. |
|||||
| · Cables enter from the top or the bottom, all of the tray for front, rear and side panel could be taken out. | |||||
| · Full range of optional accessories with trustworthy quality. | |||||
| · Height: 18U,22U,27U,32U,37U, 42U,47U | |||||
| · Depth: 800mm, 900mm and 1000mm. | |||||
| · Flexible packaging ensures cabinet’s storage and delivery. | |||||
| Mian Install the Fitting | |||||
| Top cover | Mounting profile | Bottom panel | |||
| Main Part | |||||
| NO. | ITEM | QTY | SPCCT (mm) |
|
|
| 1 | Frame | 2PCS | 2.0 | ||
| 2 | Mounting angle | 6PCS | 1.5 | ||
| 3 | Mounting profile | 4PCS | 2.0 | ||
| 4 | Top cover | 1PCS | 1.2 | ||
| 5 | Fan tray | 1PCS | 1.2 | ||
| 6 | Fan tray cover | 1PCS | 1.2 | ||
| 7 | Cable entrance cover | 4PCS | 1.2 | ||
| 8 | Supporting tray | 4PCS | 2.0 | ||
| 9 | Hinge | 6PCS | / | ||
| 10 | Caster | 4PCS | / | ||
| 11 | Side panel | 4SET | 1.2 | ||
| 12 | Glass door | 1PCS | 1.2 | ||
| 13 | T-type glass door | 1PCS Optional | 1.2 | ||
| 14 | T-type mess door | 1PCS Optional | |||
| 15 | Curved mesh door | 1PCS Optional | |||
| 16 | Glass mesh door | 1PCS Optional | |||
| 17 | Steel door | 1PCS Optional | |||
| 18 | Folio mesh door | 1PCS Optional | |||
| 19 | Flat mesh door | 1PCS Optional | |||
| Ordering Information | |||||
| Model | Width (mm) |
Depth(D) (mm) | Height (mm) |
U | |
| ZCIDC.6818-6 SHSC | 600 | 800 | 900 | 18U | |
| ZCIDC.6918-6 SHSC | 900 | ||||
| ZCIDC.6018-6 SHSC | 1000 | ||||
| ZCIDC.6822-6 SHSC | 600 | 800 | 1080 | 22 | |
| ZCIDC.6922-6 SHSC | 900 | ||||
| ZCIDC.6022-6 SHSC | 1000 | ||||
| ZCIDC.6827-6 SHSC | 600 | 800 | 1300 | 27 | |
| ZCIDC.6927-6 SHSC | 900 | ||||
| ZCIDC.6027-6 SHSC | 1000 | ||||
| ZCIDC.6832-6 SHSC | 600 | 800 | 1525 | 32 | |
| ZCIDC.6932-6 SHSC | 900 | ||||
| ZCIDC.6032-6 SHSC | 1000 | ||||
| ZCIDC.6837-6 SHSC | 600 | 800 | 1745 | 37 | |
| ZCIDC.6937-6 SHSC | 900 | ||||
| ZCIDC.6037-6 SHSC | 1000 | ||||
| ZCIDC.6842-6 SHSC | 600 | 800 | 1965 | 42 | |
| ZCIDC.6942-6 SHSC | 900 | ||||
| ZCIDC.6042-6 SHSC | 1000 | ||||
| ZCIDC.6847-6 SHSC | 600 | 800 | 2190 | 47 | |
| ZCIDC.6947-6 SHSC | 900 | ||||
| ZCIDC.6047-6 SHSC | 1000 | ||||
| Remark: Information in the sheet refers to the height of cabinet without castor | |||||
![]()
![]()