Place of Origin: | China |
---|---|
Brand Name: | Zion communication OR OEM |
Certification: | ISO, CE, RoHS, UL |
Model Number: | Fire Alarm Cable 18AWG FPLR |
Minimum Order Quantity: | 20 KM |
Packaging Details: | 500FT, 1000FT, Wooden Spool, Carton |
Delivery Time: | 25 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000KM / Month |
Conductor: | Solid Bare Copper | Insulation: | Riser-Rated PVC |
---|---|---|---|
Shield: | Aluminum / Mylar | Jacket: | Riser-Rated PVC |
Color: | Red | Package: | 500FT, 1000FT, Wooden Spool, Carton |
High Light: | fire resistant cables,fire alarm system cable |
18AWG 2 Cores Fire Alarm Cable Riser-Rated PVC Jacket for Fire Detection System
Quick Details
Description
KT1422 Fire Alarm Cable 18AWG FPLR-CL2R PVC Insulation Riser-Rated PVC Jacket | |||||||
Application | |||||||
Indoor for: | |||||||
Audio Circuits | |||||||
Control Circuits | |||||||
Initiating Circuits | |||||||
Notification Circuits | |||||||
Properties | |||||||
Temperature Rating: '-20 to 75℃ | |||||||
Operating Voltage: 300 Volts max. | |||||||
Flame Rating: UL 1666(Riser),C(UL)FT4 | |||||||
Insulation & Jacket: PVC | |||||||
Unshielded types | |||||||
Conductors | NOM. THICKNESS (MM) |
Nominal 0.D. |
Capacitance | Impedance | DC Resistance |
||
Number | Solid | Insulation | Jacket | Inch | pf/ft | Ohms | Ohms/M' |
2 | 18 AWG | 0.006" | 0.015" | 0.136" | 21 | 75 | 6.5 |
4 | 18 AWG | 0.006" | 0.015" | 0.174" | 21 | 75 | 6.5 |
6 | 18 AWG | 0.006" | 0.015" | 0.187" | 21 | 75 | 6.5 |
10 | 18 AWG | 0.006" | 0.015" | 0.244" | 18 | 75 | 6.5 |
Shielded types | |||||||
Conductors | NOM. THICKNESS (MM) |
Nominal 0.D. |
Capacitance | Impedance | DC Resistance |
||
Number | Solid | Insulation | Jacket | Inch | pf/ft | Ohms | Ohms/M' |
2 | 18 AWG | 0.006" | 0.015" | 0.138" | 42 | 36 | 6.5 |
4 | 18 AWG | 0.006" | 0.015" | 0.163" | 42 | 36 | 6.5 |
6 | 18 AWG | 0.006" | 0.015" | 0.196" | 42 | 36 | 6.5 |
8 | 18 AWG | 0.006" | 0.015" | 0.212" | 42 | 36 | 6.5 |
Drain Wire | 22 AWG Solid Tinned-Copper | ||||||
Shield | 0.001" thick Aluminum/Mylar | ||||||
Color | |||||||
Number | Description | ||||||
4 | Blk,Red,Ylw,Grn | ||||||
6 | Blk,Red,Ylw,Grn,Brn,Blu | ||||||
8 | Blk,Red,Ylw,Grn,Brn,Blu,Ppl,Pnk | ||||||
10 | Blk,Red,Ylw,Grn,Brn,Blu,Ppl,Pnk,Tan,Org | ||||||
Order Informations: | |||||||
Zion communication KT1422 ×C18 E×××××××(UL) FPLR OR CL2R C(UL)US FT4 SUN RES(ROHS) ××××FT DEVICE/ZONE A B C D E F 1 2 3 4 5 6 7 8 9 |
|||||||
Packing | 500FT, 1000FT, Wooden Spool, Carton, Pallet |
Competitive Advantage:
1, From raw materials to final products, we perform intense quality checks to maintain our product quality:
A, Incoming material inspected by QC.
B, Manufacturing Process Control
C: Workers trained daily/weekly/monthly
D: Work instructions manual at each work station
E: 5S system implemented
F: Machine maintenance procedure
G: Quality Control and Final Inspection
The QC staff will check the material, process product
and final product according to the specification or test procedure.
2, Our R&D efforts center on reinforcing and developing element technologies
needed to support the future growth and success for customers and Zion communication.
3, We know customers have urgent needs.
We are skilled at effective communication to interact with customers.
In order to provide prompt service, we can answer for you 7*24 hours.
4, We can Quickly and professionally answer for the inquire
5, More than 1000 kinds of cable, connectors and assembles can be produce and organized from us
6, Intime delivery