| Alternating Loss (dB): | ≤ 0.2 | Durability: | The Change Of 500 Interpolation Times Is Less Than 0.20dB |
|---|---|---|---|
| Number Of Channels: | Single Core, Dual Core, 4 Core | Frame Material: | Metal Or Plastic |
| Sleeve Material: | Ceramic Or Metal | Operating Temperature (℃): | -40 ~ +85 |
| Storage Temperature (℃): | -40 ~ +85 | ||
| Highlight: | ≤ 0.2dB Alternating Loss Fiber Optic Adapter,Ceramic or Metal Sleeve Optical Coupler,Single/Dual/4 Core Channels Fiber Optic Coupler |
||
Fiber optic adapter designed for SC, LC, FC, ST, APC, UPC connections with SX/DX/QUAD configurations and 0.9/2.0/3.0mm welding symmetry. Available in plastic and hybrid construction.
| Zion Code | Zion Description |
|---|---|
| 7235081 | SC MM SX Welding Adapter Without Flange Fiber Optic Adapter/Coupler |
The fiber optic adapter enables connection between same or different fiber optic active connectors within fiber lines, ensuring uninterrupted optical pathways with minimal signal loss.
By precisely aligning fiber end faces, it maximizes light energy output coupling to receiving fibers while minimizing system impact during optical link intervention.
As part of optical passive components, these adapters are suitable for telecommunications networks, cable television networks, user loop systems, and local area networks.
Hangzhou Zion Communication adapters offer high flame retardancy, low insertion loss, exceptional durability, and wide operating temperature range.
Also known as couplers, these devices are designed to terminate or link fiber optic cables and connectors between two fiber optic lines.
| Parameter | FC, SC, LC, ST, MU, MTRJ, ST-SC, FC-SC, ST-FC |
|---|---|
| Operating Wavelength (nm) | 1310-1550 (SM/OS2) | 850-1300 (MM/OM1,2,3,4) |
| Insertion Loss (dB) | ≤ 0.2 |
| Return Loss (dB) | PC ≥45 | UPC ≥50 | APC ≥60 | PC ≥30 |
| Repeatability (dB) | ≤ 0.2 |
| Alternating Loss (dB) | ≤ 0.2 |
| Durability | Change of 500 interpolation times is less than 0.20dB |
| Number of Channels | Single core, Dual core, 4 core |
| Frame Material | Metal or Plastic |
| Sleeve Material | Ceramic or Metal |
| Operating Temperature (°C) | -40 to +85 |
| Storage Temperature (°C) | -40 to +85 |
| Zion Code | Zion Description |
|---|---|
| 7235001 | LC SX Plastic Fiber Optic Adapter/Coupler with Flange |
| 7235002 | LC Dx Welding Symmetry Plastic Fiber Optic Adapter/Coupler with Flange |
| 7235003 | LC QUAD One-piece Plastic Fiber Optic Adapter/Coupler with Flange |
| 7235004 | SC Plastic Fiber Optic Adapter/Coupler with Legs |
| 7235005 | SC Cover Avoid Laser Plastic Fiber Optic Adapter/Coupler without Flange |
| 7235006 | SC SX Metal Avoid Laser Fiber Optic Adapter/Coupler with Flange |
| 7235007 | SC DX Metal Avoid Fiber Optic Adapter/Coupler with Flange |
| 7235008 | SC-FC SX Hybrid Fiber Optic Adapter/Coupler |
| 7235009 | SC-FC DX Hybrid Fiber Optic Adapter/Coupler |
| 7235010 | FC-ST SX Hybrid Fiber Optic Adapter/Coupler |
| 7235011 | FC-ST DX Hybrid Fiber Optic Adapter/Coupler |
| 7235012 | SC-LC SX Hybrid Fiber Optic Adapter/Coupler |
| 7235013 | SC-LC DX Hybrid Fiber Optic Adapter/Coupler |
| 7235014 | SC-ST SX Hybrid Fiber Optic Adapter/Coupler |
| 7235015 | SC-ST DX Hybrid Fiber Optic Adapter/Coupler |
| 7235016 | FC SX Big D-Type Fiber Optic Adapter/Coupler |
| 7235017 | FC SX With Rectangle Flange Fiber Optic Adapter/Coupler |
| 7235018 | FC With Rectangle Flange Fiber Optic Adapter/Coupler |
Used in LC optical fiber interface to connect SFP module connectors. Features easy-to-operate modular jack (RJ) latch mechanism, commonly used in routers.
Used in SC fiber optic interface, similar to RJ-45 but flatter with copper column contacts instead of thin copper contacts.
Used in FC optical fiber interface with metal sleeve external strengthening and turnbuckle fastening method, typically used on ODF distribution frames.
Used in ST optical fiber interface with round shell and turnbuckle fastening. Commonly used in fiber distribution frames for 10Base-F connections.
ZION Communication offers comprehensive OEM/ODM services with our professional R&D team and extensive experience in custom manufacturing.