| Place of Origin: | China |
|---|---|
| Brand Name: | Zion communication OR OEM |
| Certification: | CE, RoHS, VDE, UL, CUL, LPCB |
| Model Number: | EN50200 PH30 Cable |
| Minimum Order Quantity: | 20 KM |
| Packaging Details: | 300M, 500M, Wooden Reel, Carton |
| Delivery Time: | 25 working days |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 1000KM / Month |
| Conductor: | Plain Annealed Copper Wire | Insulation: | Fire Resistant Silicone Rubber |
|---|---|---|---|
| Shield1: | PET Foil | Drain Wire: | Solid Tinned Copper |
| Shield2: | Aluminum PET | Jacket: | FR-LSZH |
| Color: | Red Or White | Package: | 300M, 500M, Wooden Reel, Carton |
| Highlight: | Solid Tinned Copper Fire Resistive Cable,3×1.5mm2 Fire Resistant Electrical Cable |
||
|
PH30 3×1.5mm² Fire Alarm Cables NO.7110407 |
||||
| CABLE CONSTRUCTION: | ||||
| Conductor: | 1.5mm(sqmm) Plain annealed copper wire, class 1,2 or 5 according to EN60228. |
|||
| Insulation: | Fire resistant silicone rubber BS 6387 CWZ,EN 50200 PH30,IEC 60331 |
|||
| Dia.over Dielectric:3x(0.0102"(2.6 mm)) | ||||
| Insulation Color: | Brn /Blk /Gry | |||
| Separator: | PET Foil | |||
| Drain Wire: | 0.80 mm Solid tinned copper | |||
| Shield: | Aluminum PET (100% Coverage 20% overlapping) | |||
| Jacket: | FR-LSZH (Red or White) | |||
| Dia.over Jacket: 0.291''±0.006''(7.40±0.15mm) | ||||
| HFFR EN 502902,BS7655 LTS1/LTS3 | ||||
| Print Legend: |
HELLOSIGNAL Fire Alarm Cable PH30 1.5mm² 3 Cores Class N BC BS 50200:2006 NO.7110407 ××××M/FT |
|||
| ELECTRICAL PROPERTIES(at20℃): | ||||
| Min.Bend Radius: | 8×Diameter | |||
| Min.Insulation resistance: | 200 MΩ/km | |||
| Max.Working Temperature: | .-30℃~+90℃ | |||
| Test voitage: | 2000 V | |||
| Max.Operating voitage: | 300 V / 600 V | |||
| Max.resistance of Cond: | Class1,2:12Ω/km | Class5:12.9Ω/km | ||
| Current Carrying Capacity: | ||||
| Nominal Capacitance: | ||||
| Cross Section : | ||||
![]() |
||||
| Test Standards | ||||
| Flame Tests | Insualtion Integrity | Smoke Density | Corrosive Gas Easurement | |
| BS 4066 part 1 & 3 | IEC 60331 | BS 7622 | BS EN 50267-2-2 | |
| EN 50266-2-4 | BS 6387 CWZ | IEC/EN 61034 | IEC 60754-2 | |
| IEC 60332-3-24 | EN 50200 PH30 | HD 606 | ||
| IEC/EN 60332-1 | ||||
| Order Informations : | ||||
| Package | 100M/Wooden Spool,200M/Wooden Spool,500M/Wooden Spool | |||
| Delivery time | Normally 25 days after received the deposit. | |||
| Brand | HELLOSIGNAL® OR OEM | |||