| Place of Origin: | China |
|---|---|
| Brand Name: | Zion communication OR OEM |
| Certification: | ISO, UL, CE, RoHS |
| Model Number: | RG59 Coaxial Cable |
| Minimum Order Quantity: | 30 KM |
| Packaging Details: | 305M, 1000FT, Wooden Reel, Carton |
| Delivery Time: | 25 working days |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 3000KM / Month |
| Conductor: | 22 AWG BC | Insulation: | Solid PE |
|---|---|---|---|
| Shield: | Bare Copper Braid Wire 95% Coverage | Jacket: | PVC CM |
| Color: | Black, White | Package: | 305M, 1000FT, Wooden Reel, Carton |
| RG59 ST BC 95% CCA PVC 75 Ohm CCTV coaxial Cable NO.7100172 |
||||||||
| Construction Parameters: | ||||||||
| Inner Conductor | 0.025"/0.64mm/22 AWG BC | |||||||
| Dielectric | 0.148"/3.7±0.05mm Solid PE | |||||||
| Shield | 0.12mm/34AWG Copper Clad Aluminum(95%) | |||||||
| Jacket | 0.230"/6.00±0.1mm PVC | |||||||
| Application | For Use in Longer CCTV Run Lengths | |||||||
| Electrical Characteristics: | ||||||||
| Inner Conductor Resistance | 54 Ohms/KM at 20℃ | |||||||
| Capacitance | 67±2 pF/m | |||||||
| Impedance | 75 ± 3 Ω | |||||||
| Return loss | between 5 and 1000MHz: > 22dB | |||||||
| Velocity of Propagation | 0.66 | |||||||
| Sparker Test (VAC) | 3 | |||||||
| Mechanical and Envrionmental Properties | ||||||||
| Cable bend radius | 10 times the cable diameter | |||||||
| Operating Temp Range | -20 ℃ to 60℃ | |||||||
| Cable diamensions | 0.230"/6.00±0.1mm PVC | |||||||
| Cross Section | ||||||||
![]() |
||||||||
| Attenuation(20℃): | ||||||||
| Frequency (MHZ) | Max Attenuation(dB/100ft) | Max Attenuation (dB/100m) | ||||||
| 5 | 0.87 | 2.70 | ||||||
| 50 | 2.90 | 9.00 | ||||||
| 100 | 4.15 | 12.87 | ||||||
| 200 | 5.98 | 18.54 | ||||||
| 550 | 10.32 | 31.98 | ||||||
| 750 | 12.20 | 37.81 | ||||||
| 865 | 13.27 | 41.15 | ||||||
| 1000 | 14.40 | 44.65 | ||||||
| Order Informations: | ||||||||
| Marking | HELLOSIGNAL RG59 ST BC 95% CCA PVC CCTV COAXIAL CABLE 7100172 ×××M/FT |
|||||||
| Package | Inquired Length on Reel,Pull Box,Plastic Spool,wooden Spool,pallet … | |||||||
| Delivery time | Normally 25 days after received the deposit. | |||||||
| Brand | HELLOSIGNAL®OR OEM | |||||||
| Similar Type: | ||||||||
| Cond.Type &Nom.D.C.R |
Dielectric | Shielding& %Coverage |
Jacket Type | Nom. Capacitance | Nom.Imp.Ω | |||
| RG59 B/U BC 95% BC PVC NO.7100167 |
23AWG/0.58mm BC 65.26 Ω/km |
Soild PE |
BC-Braid 95% | PVC | 67±2 pF/m | 75±3Ω | ||
| RG59 B/U BC 95% CCA PVC NO.7100168 |
23AWG/0.58mm BC 65.26 Ω/km |
Soild PE |
CCA-Braid 95% | PVC | 67±2 pF/m | 75±3Ω | ||
| RG59 B/U BC 95% BC PE NO.7100169 |
23AWG/0.58mm BC 65.26 Ω/km |
Soild PE |
BC-Braid 95% | PE | 67±2 pF/m | 75±3Ω | ||
| RG59 B/U BC 95% CCA PE NO.7100170 |
23AWG/0.58mm BC 65.26 Ω/km |
Soild PE |
CCA-Braid 95% | PE | 52±2 pF/m | 75±3Ω | ||
| RG59 Micro 95% CCA PVC NO.7100171 |
7×0.18mm (STR)BC 20.74 Ω/km |
Soild PE |
CCA-Braid 95% | PVC | 67±2 pF/m | 75±3Ω | ||
| RG59 ST BC 85% CCA PVC NO.7100173 |
22AWG/0.64mm (SOL)BC 54 Ω/km |
Soild PE |
CCA-Braid 85% | PVC | 67±2 pF/m | 75±3Ω | ||
| RG59 UK BC 47% AL PVC NO.7100174 |
22AWG/0.70mm (SOL)BC 45 Ω/km |
Foamed PE |
Al-Braid 47% | PVC | 52±1 pF/m | 75±3Ω | ||