| Place of Origin: | China |
|---|---|
| Brand Name: | Zion communication OR OEM |
| Certification: | CE, RoHS, VDE, UL, CUL, LPCB |
| Model Number: | HDMI cable |
| Minimum Order Quantity: | 20 KM |
| Packaging Details: | 100M, 200M, Roll, Carton |
| Delivery Time: | 25 working days |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 1000KM / Month |
| Conductor: | Copper Or Tinned Copper | Conductor Gauge: | 0.5M - 5M: 30AWG |
|---|---|---|---|
| No. Of Conductors: | 19+1 | Shielding: | Aluminum Foil |
| Drain Wire: | Tinned Copper | OD Of Jacket: | 0.5M - 5M: 8.0mm |
| Jacket: | PVC (Polyvinyl Chloride) | Colour: | Black |
| Braiding: | Nylon | ||
| Highlight: | HDMI 2.0 4K Braiding Cable,Braiding HDMI 2.0 4K Cable,Aluminum Foil Braiding Cable |
||
| HDMI 2.0 4K Braiding Cable | |||||||
| Description | |||||||
Version 2.0 the most common current iteration of the HDMI spec, suit for simultaneously transmitting digital video and audio from a source, such as a computer or TV cable box, to a computer monitor, TV or projector. ZION Comm. offer HDMI 2.0 Braiding Cable at lengths of 0.5 meter to 3 meters with resolutions up to 4K @60Hz. ZION Comm. offer HDMI 2.0 Braiding Cable at lengths of 5 meters to 10 meters with resolutions up to 4K @30Hz. |
|||||||
| Features: | |||||||
| Maximum bandwidth up to 18Gbps | |||||||
| Resolutions up to 4K@60Hz and 4K@30Hz | |||||||
| 4:4:4 chroma subsampling | |||||||
| High Dynamic Range (HDR) | |||||||
| Extended Mode: Supports 2 screens showing different picture | |||||||
| Sync Mode: Supports 2 screens showing the same picture | |||||||
| Game Mode: Supports PS3/4 immersive experience | |||||||
| Support for advanced audio features such as DTS-HD, Dolby TrueHD & Dolby ATMOS | |||||||
|
|
|||||||
| Broad Compatibility | |||||||
| Specification: | |||||||
| General | |||||||
| Length | 0.5m - 3m | 5m - 10m | 12m - 15m | ||||
| Resolution | 3840×2160 | 3840×2160 | 1920×1080 | ||||
| Refresh Rate | 60Hz | 30Hz | 60Hz | ||||
| HDMI Version | 2.0 | 1.4 | 1.2 | ||||
| Bandwidth | 18 Gbps | 10.2 Gbps | |||||
| Tone Quality | 32 Audio Channels | 8 Audio Channels | |||||
| Display screen | 21:9 cinemascope | 16:9 aspect ratio | |||||
| Cable details | |||||||
| Conductor Matterial | Copper or Tinned Copper | ||||||
| Conductor Gauge | 0.5M - 5M: 30AWG | ||||||
| 8M: 28AWG | |||||||
| 10-15M: 26AWG | |||||||
| No. of conductors | 19+1 | ||||||
| Shielding | Aluminum Foil | ||||||
| TC Braid | |||||||
| Drain Wire | Tinned Copper | ||||||
| OD of Jacket | 0.5M - 5M: 8.0mm | ||||||
| 8M - 15M: 8.8mm | |||||||
| Jacket Matterial | PVC (Polyvinyl chloride) | ||||||
| Jacket Color | Black | ||||||
| Braiding | Nylon | ||||||
| Connector details | |||||||
| Connector Plating | 24K Gold | ||||||
| Connector Type | HDMI (19pin) | ||||||
| Male to Male | |||||||
| ZC110 | |||||||
| Model List | |||||||
| Zion Code | Description | ||||||
| H20BC010-ZC110 | HDMI 2.0 Braiding CABLE 1M ZC110 Connector 4K/60Hz 18 Gbps | ||||||
| H20BC015-ZC110 | HDMI 2.0 Braiding CABLE 1.5M ZC110 Connector 4K/60Hz 18 Gbps | ||||||
| H20BC020-ZC110 | HDMI 2.0 Braiding CABLE 2M ZC110 Connector 4K/60Hz 18 Gbps | ||||||
| H20BC030-ZC110 | HDMI 2.0 Braiding CABLE 3M ZC110 Connector 4K/60Hz 18 Gbps | ||||||
| H20BC050-ZC110 | HDMI 2.0 Braiding CABLE 5M ZC110 Connector 4K/30Hz 10.2 Gbps | ||||||
| H20BC080-ZC110 | HDMI 2.0 Braiding CABLE 8M ZC110 Connector 4K/30Hz 10.2 Gbps | ||||||
| H20BC100-ZC110 | HDMI 2.0 Braiding CABLE 10M ZC110 Connector 4K/30Hz 10.2 Gbps | ||||||
| H20BC120-ZC110 | HDMI 2.0 Braiding CABLE 12M ZC110 Connector 1080P/60Hz 10.2 Gbps | ||||||
| H20BC150-ZC110 | HDMI 2.0 Braiding CABLE 15M ZC110 Connector 1080P/60Hz 10.2 Gbps | ||||||
| OEM/ODM service for you | |||||||
| ZION Communication has rich expiriences in producing OEM/ODM cases becaused of Profession R & D team. |
|||||||
| • Customized Logo on Plug & Boot | |||||||
| • Printing on Cable | |||||||
| • Label/PE bag/Carton design | |||||||
| • Different Color & Different Lengths Available | |||||||
| • Different Molding/Strain Relief | |||||||
| Packing | |||||||
|
|
|||||||