Place of Origin: | China |
---|---|
Brand Name: | Zion communication OR OEM |
Certification: | CE, RoHS, VDE, UL, CUL, LPCB |
Model Number: | HDMI cable |
Minimum Order Quantity: | 20 KM |
Packaging Details: | 100M, 200M, Roll, Carton |
Delivery Time: | 25 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000KM / Month |
Conductor: | Copper Or Tinned Copper | Conductor Gauge: | 0.5M - 3M: 30AWG |
---|---|---|---|
No. Of Conductors: | 19+1 | Shielding: | Aluminum Foil |
Drain Wire: | Tinned Copper | OD Of Jacket: | 0.5M - 5M: 7.3mm |
Jacket: | PVC (Polyvinyl Chloride) | Colour: | Black |
Highlight: | Tinned Copper HDMI 2.0 4K Cable,Copper HDMI 2.0 4K Cable |
HDMI 2.0 4K Cable | |||||||
Description | |||||||
|
Version 2.0 the most common current iteration of the HDMI spec, suit for simultaneously transmitting digital video and audio from a source, such as a computer or TV cable box, to a computer monitor, TV or projector. ZION Comm. offer HDMI 2.0 Braiding Cable at lengths of 0.5 meter to 3 meters with resolutions up to 4K @60Hz. ZION Comm. offer HDMI 2.0 Braiding Cable at lengths of 5 meters to 10 meters with resolutions up to 4K @30Hz. |
||||||
Features: | |||||||
Maximum bandwidth up to 18Gbps | |||||||
Resolutions up to 4K@60Hz and 4K@30Hz | |||||||
4:4:4 chroma subsampling | |||||||
High Dynamic Range (HDR) | |||||||
Extended Mode: Supports 2 screens showing different picture | |||||||
Sync Mode: Supports 2 screens showing the same picture | |||||||
Game Mode: Supports PS3/4 immersive experience | |||||||
Support for advanced audio features such as DTS-HD, Dolby TrueHD & Dolby ATMOS | |||||||
|
|||||||
Broad Compatibility | |||||||
Specification: | |||||||
General | |||||||
Length | 0.5m - 3m | 5m - 8m | 10m - 20m | ||||
Resolution | 3840×2160 | 3840×2160 | 1920×1080 | ||||
Refresh Rate | 60Hz | 30Hz | 60Hz | ||||
HDMI Version | 2.0 | 1.4 | 1.2 | ||||
Bandwidth | 18 Gbps | 10.2 Gbps | 4.95 Gbps | ||||
Tone Quality | 32 Audio Channels | 8 Audio Channels | |||||
Display screen | 21:9 cinemascope | 16:9 aspect ratio | |||||
Cable details | |||||||
Conductor Matterial | Copper or Tinned Copper | ||||||
Conductor Gauge | 0.5M - 3M: 30AWG | ||||||
5M: 28+30AWG | |||||||
8M: 24+30AWG | |||||||
No. of conductors | 19+1 | ||||||
Shielding | Aluminum Foil | ||||||
TC Braid | |||||||
Drain Wire | Tinned Copper | ||||||
OD of Jacket | 0.5M - 5M: 7.3mm | ||||||
8M - 15M: 8.0mm | |||||||
Jacket Matterial | PVC (Polyvinyl chloride) | ||||||
Jacket Color | Black | ||||||
Connector details | |||||||
Connector Plating | 24K Gold | ||||||
Connector Type | HDMI (19pin) | ||||||
Male to Male | |||||||
ZC131 | ZC102 | ||||||
Model List | |||||||
Zion Code | Description | ||||||
H20C005-ZC131 | HDMI 2.0 CABLE 0.5M ZC131 Connector 4K/60Hz 18 Gbps | ||||||
H20C010-ZC131 | HDMI 2.0 CABLE 1M ZC131 Connector 4K/60Hz 18 Gbps | ||||||
H20C015-ZC131 | HDMI 2.0 CABLE 1.5M ZC131 Connector 4K/60Hz 18 Gbps | ||||||
H20C020-ZC131 | HDMI 2.0 CABLE 2M ZC131 Connector 4K/60Hz 18 Gbps | ||||||
H20C030-ZC131 | HDMI 2.0 CABLE 3M ZC131 Connector 4K/60Hz 18 Gbps | ||||||
H20C050-ZC131 | HDMI 2.0 CABLE 5M ZC131 Connector 4K/30Hz 10.2 Gbps | ||||||
H20C080-ZC131 | HDMI 2.0 CABLE 8M ZC131 Connector 4K/30Hz 10.2 Gbps | ||||||
H20C005-ZC102 | HDMI 2.0 CABLE 0.5M ZC102 Connector 4K/60Hz 18 Gbps | ||||||
H20C010-ZC102 | HDMI 2.0 CABLE 1M ZC102 Connector 4K/60Hz 18 Gbps | ||||||
H20C015-ZC102 | HDMI 2.0 CABLE 1.5M ZC102 Connector 4K/60Hz 18 Gbps | ||||||
H20C020-ZC102 | HDMI 2.0 CABLE 2M ZC102 Connector 4K/60Hz 18 Gbps | ||||||
H20C030-ZC102 | HDMI 2.0 CABLE 3M ZC102 Connector 4K/60Hz 18 Gbps | ||||||
H20C050-ZC102 | HDMI 2.0 CABLE 5M ZC102 Connector 4K/30Hz 10.2 Gbps | ||||||
H20C080-ZC102 | HDMI 2.0 CABLE 8M ZC102 Connector 4K/30Hz 10.2 Gbps | ||||||
OEM/ODM service for you | |||||||
ZION Communication has rich expiriences in producing OEM/ODM cases becaused of Profession R & D team. |
|||||||
• Customized Logo on Plug & Boot | |||||||
• Printing on Cable | |||||||
• Label/PE bag/Carton design | |||||||
• Different Color & Different Lengths Available | |||||||
• Different Molding/Strain Relief | |||||||
Packing | |||||||