Place of Origin: | China |
---|---|
Brand Name: | Zion communication OR OEM |
Certification: | CE, RoHS, VDE, UL, CUL, LPCB |
Model Number: | Media Composite Cable |
Minimum Order Quantity: | 20 KM |
Packaging Details: | 100M, 200M, Roll, Carton |
Delivery Time: | 25 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000KM / Month |
Conductor: | Bare Coppe | Size: | 1.00mm |
---|---|---|---|
Insulation: | FPE | Overall Screen 1: | Bare Copper Foil |
Overall Screen 2: | Bare Copper Wire Braid, (≥ 55% Coverage) | Sheath: | Polyvinyl Chloride (PVC) |
Colour: | Green | ||
Highlight: | 1.00mm Composite Cable,Green Sheath Cat6 Composite Cable,Bare Copper Cat6 Composite Cable |
MCC21 | |||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
Construction: | |||||||||||||||||||||||||
Cat 6 U/UTP | |||||||||||||||||||||||||
Conductor Material & Size | Bare Copper, 23(1)AWG | ||||||||||||||||||||||||
Insulation Material | Polyethylene (PE) | ||||||||||||||||||||||||
Number of Pairs | 4 | ||||||||||||||||||||||||
Pair Identification | White/Blue, Blue/White; White/Orange, Orange/White | ||||||||||||||||||||||||
White/Green, Green/White; White/Brown, Brown/White | |||||||||||||||||||||||||
TV 100 | |||||||||||||||||||||||||
Conductor Material | Bare Copper | ||||||||||||||||||||||||
Conductor Size | 1.00mm | ||||||||||||||||||||||||
Insulation Material | FPE | ||||||||||||||||||||||||
Overall Screen 1 | Bare Copper Foil | ||||||||||||||||||||||||
Overall Screen 2 | Bare Copper Wire Braid, (≥ 55% Coverage) | ||||||||||||||||||||||||
Overall Construction: | |||||||||||||||||||||||||
Sheath Material | Polyvinyl Chloride (PVC) | ||||||||||||||||||||||||
Sheath Colour | Green | ||||||||||||||||||||||||
Electrical Characteristics: | |||||||||||||||||||||||||
Cat 6 U/UTP | |||||||||||||||||||||||||
Nominal Impedance | 100 ± 15 Ω (1-100MHz) | ||||||||||||||||||||||||
Max. Conductor Resistance@ 20°c | ≤ 9.50 Ω/100m | ||||||||||||||||||||||||
Max. Conductor Resistance Unbalanced | ≤ 2.5 % | ||||||||||||||||||||||||
Mutual Capacitance | ≤ 5.6 nF/100m | ||||||||||||||||||||||||
Capacitance Unbalanced to Earth | ≤ 330 pF/ 100m | ||||||||||||||||||||||||
Max. Delay Skew | ≤ 45 ns/ 100m | ||||||||||||||||||||||||
Voltage Rating | 30 V | ||||||||||||||||||||||||
Test Voltage | 2.5kV (AC) | ||||||||||||||||||||||||
Cat 6 U/UTP Transmission Performance | |||||||||||||||||||||||||
Frequency | 1 | 4 | 10 | 16 | 20 | 31.25 | 62.5 | 100 | 200 | 250 | 300 | 400 | 500 | MHz | |||||||||||
Attenuation | 1.9 | 3.5 | 5.5 | 7.0 | 7.9 | 10.0 | 14.4 | 18.6 | 27.4 | 31.1 | 34.0 | 41.1 | 47.1 | ≤ dB | |||||||||||
Return Loss | 19.1 | 21.0 | 21.0 | 20.0 | 19.5 | 18.5 | 16.0 | 14.0 | 11.0 | 10.0 | 9.2 | 8.0 | 7.0 | ≥ dB | |||||||||||
NEXT | 65.0 | 64.1 | 57.8 | 54.6 | 53.1 | 50.0 | 45.1 | 41.8 | 36.0 | 35.3 | 34.0 | 31.9 | 30.4 | ≥ dB | |||||||||||
PS NEXT | 62.0 | 61.8 | 55.5 | 52.2 | 50.7 | 47.5 | 42.7 | 39.3 | 34.3 | 32.7 | 31.4 | 29.3 | 27.6 | ≥ dB | |||||||||||
ACRF | 64.2 | 52.1 | 44.2 | 40.1 | 38.2 | 34.3 | 28.3 | 24.2 | 18.2 | 16.2 | 14.6 | 12.1 | 10.2 | ≥ dB | |||||||||||
PSACRF | 61.2 | 49.1 | 41.2 | 37.1 | 35.2 | 31.3 | 25.3 | 21.2 | 15.2 | 13.2 | 11.6 | 9.1 | 7.2 | ≥ dB | |||||||||||
TV 100 | |||||||||||||||||||||||||
Nominal Impedance | 75 ± 3 Ω | ||||||||||||||||||||||||
Max. Conductor Resistance@ 20°c | ≤ 23.5 Ω/km | ||||||||||||||||||||||||
Outer Conductor Resistance@ 20°c | ≤ 15 Ω/km | ||||||||||||||||||||||||
Capacitance | 53 ± 3 pF/m | ||||||||||||||||||||||||
NVP | 83 % | ||||||||||||||||||||||||
TV 100 Electrical Performance | |||||||||||||||||||||||||
Attenuation | Return Loss | ||||||||||||||||||||||||
Frequency (MHz) |
Attenuation (dB/100m) |
Frequency (MHz) |
Attenuation (dB/100m) |
Frequency (MHz) |
dB | ||||||||||||||||||||
5 | 1.6 | 860 | 19.5 | 30 – 470 | ≥ 23 | ||||||||||||||||||||
50 | 4.6 | 1000 | 21.5 | 470 – 862 | ≥ 20 | ||||||||||||||||||||
100 | 6.5 | 1750 | 29.0 | 862 - 2150 | ≥ 18 | ||||||||||||||||||||
200 | 9.5 | 2150 | 32.5 | ||||||||||||||||||||||
460 | 15.0 | ||||||||||||||||||||||||
Physical Characteristics: | |||||||||||||||||||||||||
Overall Diameter | 6.5 x 13.2 ± 0.4mm | ||||||||||||||||||||||||
Bend Radius | Fixed 8 x OD Flexing 10 x OD | ||||||||||||||||||||||||
Temperature Rating | Fixed -15°C to 70°C Flexing -10°C to 70°C | ||||||||||||||||||||||||
Weight | 92 kg/km | ||||||||||||||||||||||||
Overall Construction: | |||||||||||||||||||||||||
Flame Retardant | BS EN 60332-1-2 | ||||||||||||||||||||||||
RoHS3 Compliant | Yes | ||||||||||||||||||||||||
Cat 6 U/UTP Manufactured in Accordance to | TIA/EIA 568-C.2, ISO/IEC 11801 | ||||||||||||||||||||||||
CE Compliant | LVD (2014/35/EU), CPR (305/2011) | ||||||||||||||||||||||||
CPR Classification | Eca (EN50575:2014+A1:2016) |