Place of Origin: | China |
---|---|
Brand Name: | Zion communication OR OEM |
Certification: | CE, RoHS, VDE, UL, CUL, LPCB |
Model Number: | Media Composite Cable |
Minimum Order Quantity: | 20 KM |
Packaging Details: | 100M, 200M, Roll, Carton |
Delivery Time: | 25 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000KM / Month |
Conductor: | Tinned Copper, 18(7)AWG | Insulation: | Polyvinyl Chloride (PVC) |
---|---|---|---|
Number Of Cores: | 2 | Colours: | Red, Black |
MCC2 | |||||||||||||||||||||||||
Construction: | |||||||||||||||||||||||||
1 x Lighting Control | |||||||||||||||||||||||||
Power Cores | |||||||||||||||||||||||||
Conductor Material | Tinned Copper, 18(7)AWG | ||||||||||||||||||||||||
Insulation Material | Polyvinyl Chloride (PVC) | ||||||||||||||||||||||||
Number of Cores | 2 | ||||||||||||||||||||||||
Core Colours | Red, Black | ||||||||||||||||||||||||
Data Pair | |||||||||||||||||||||||||
Conductor Material | Tinned Copper, 22(7)AWG | ||||||||||||||||||||||||
Insulation Material | Polyethylene (PE) | ||||||||||||||||||||||||
Number of Pairs | 1 | ||||||||||||||||||||||||
Overall Screen | Aluminium Foil (100% Coverage) | ||||||||||||||||||||||||
DrainWire | Tinned Copper, 24(7)AWG | ||||||||||||||||||||||||
Core Colours | Blue, White | ||||||||||||||||||||||||
Overall Sheath | Polyvinyl Chloride (PVC) | ||||||||||||||||||||||||
Sheath Colour | Grey | ||||||||||||||||||||||||
2 x Cat 5E UTP | |||||||||||||||||||||||||
Conductor Material & Size | Bare Copper, 24(1)AWG | ||||||||||||||||||||||||
Insulation Material | HDPE | ||||||||||||||||||||||||
Number of Pairs | 4 | ||||||||||||||||||||||||
Pair Identification | White/Blue, Blue/White | ||||||||||||||||||||||||
White/Orange, Orange/White | |||||||||||||||||||||||||
White/Green, Green/White | |||||||||||||||||||||||||
White/Brown, Brown/White | |||||||||||||||||||||||||
Sheath Material | PVC | ||||||||||||||||||||||||
Sheath Colour | 1 x Red, 1 x Blue | ||||||||||||||||||||||||
2 x TV 100 | |||||||||||||||||||||||||
Conductor Material | Bare Copper | ||||||||||||||||||||||||
Conductor Size | 1.02mm | ||||||||||||||||||||||||
Insulation Material | FPE | ||||||||||||||||||||||||
Overall Screen 1 | Bare Copper Foil | ||||||||||||||||||||||||
Overall Screen 2 | Bare Copper Wire Braid, (≥ 55% Coverage) | ||||||||||||||||||||||||
Sheath Material | PVC | ||||||||||||||||||||||||
Sheath Colour | 1 x Red, 1 x Blue | ||||||||||||||||||||||||
Overall Construction: | |||||||||||||||||||||||||
Sheath Material | Polyvinyl Chloride (PVC) | ||||||||||||||||||||||||
Sheath Colour | Pink + Blue Stripe | ||||||||||||||||||||||||
Electrical Characteristics: | |||||||||||||||||||||||||
Lighting Control | |||||||||||||||||||||||||
Max. Conductor Resistance 18(7)AWG | 24.1 Ω/km | ||||||||||||||||||||||||
22(7)AWG | 55.2 Ω/km | ||||||||||||||||||||||||
Insulation Resistance | > 200 MΩ.M | ||||||||||||||||||||||||
Capacitance 18(7)AWG | 45 pF/m ± 10 | ||||||||||||||||||||||||
Impedance 18(7)AWG | 120 Ω ± 20 | ||||||||||||||||||||||||
Voltage Rating | 300 V | ||||||||||||||||||||||||
Cat 5E UTP | |||||||||||||||||||||||||
Nominal Impedance | 100 ± 15 Ω (1-100MHz) | ||||||||||||||||||||||||
Max. Conductor Resistance@ 20°c | ≤ 9.50 Ω/100m | ||||||||||||||||||||||||
Max. Conductor Resistance Unbalanced | ≤ 5.0 % | ||||||||||||||||||||||||
Mutual Capacitance | ≤ 5.6 nF/100m | ||||||||||||||||||||||||
Capacitance Unbalanced to Earth | ≤ 300 pF/ 100m | ||||||||||||||||||||||||
Max. Delay Skew | ≤ 45 ns/ 100m | ||||||||||||||||||||||||
Voltage Rating | 30 V | ||||||||||||||||||||||||
Test Voltage | 2.5kV (AC) | ||||||||||||||||||||||||
2 x TV 100 | |||||||||||||||||||||||||
Nominal Impedance | 75 ± 3 Ω | ||||||||||||||||||||||||
Max. Conductor Resistance@ 20°c | ≤ 23.5 Ω/km | ||||||||||||||||||||||||
Outer Conductor Resistance@ 20°c | ≤ 15 Ω/km | ||||||||||||||||||||||||
Capacitance | 53 ± 3 pF/m | ||||||||||||||||||||||||
NVP | 83 % | ||||||||||||||||||||||||
TV 100 Electrical Performance | |||||||||||||||||||||||||
Attenuation | Return Loss | ||||||||||||||||||||||||
Frequency (MHz) |
Attenuation (dB/100m) |
Frequency (MHz) |
Attenuation (dB/100m) |
Frequency (MHz) |
dB | ||||||||||||||||||||
5 | 1.6 | 860 | 19.5 | 30 – 470 | ≥ 23 | ||||||||||||||||||||
50 | 4.6 | 1000 | 21.5 | 470 – 862 | ≥ 20 | ||||||||||||||||||||
100 | 6.5 | 1750 | 29.0 | 862 - 2150 | ≥ 18 | ||||||||||||||||||||
200 | 9.5 | 2150 | 32.5 | ||||||||||||||||||||||
460 | 15.0 | ||||||||||||||||||||||||
Cat 5E UTP Transmission Performance | |||||||||||||||||||||||||
Frequency | 1 | 4 | 10 | 16 | 20 | 31.25 | 62.5 | 100 | 155 | 200 | 300 | 350 | MHz | ||||||||||||
Attenuation | 2.0 | 4.10 | 6.5 | 8.2 | 9.30 | 11.7 | 17.0 | 22.0 | 26.6 | 30.7 | 38.7 | 41.4 | dB | ||||||||||||
Return Loss | 20.0 | 23.0 | 25.0 | 25.0 | 25.0 | 23.6 | 21.5 | 20.1 | 10.1 | 9.0 | 7.2 | 6.6 | dB | ||||||||||||
NEXT | 65.3 | 56.3 | 50.3 | 47.2 | 45.8 | 42.9 | 38.4 | 35.3 | 29.2 | 27.3 | 24.4 | 23.2 | dB | ||||||||||||
PS NEXT | 62.3 | 53.3 | 47.3 | 44.4 | 42.8 | 39.9 | 35.4 | 32.3 | 27.0 | 25.2 | 22.3 | 21.2 | dB | ||||||||||||
ELFEXT | 65.0 | 52.0 | 44.0 | 39.9 | 38.0 | 34.1 | 28.1 | 24.0 | 17.5 | 15.3 | 11.8 | 10.5 | dB | ||||||||||||
PSELFEXT | 61.0 | 49.0 | 41.0 | 36.9 | 35.0 | 31.1 | 25.1 | 21.0 | 11.8 | 9.6 | 6.1 | 4.7 | dB | ||||||||||||
Physical Characteristics: | |||||||||||||||||||||||||
Overall Diameter | 19.5 ± 1.0mm | ||||||||||||||||||||||||
Bend Radius | 15 x OD | ||||||||||||||||||||||||
Temperature Rating | -10°C to 70°C | ||||||||||||||||||||||||
Weight | 270 kg/km | ||||||||||||||||||||||||
Standards: | |||||||||||||||||||||||||
Cat 5E UTP PVC | |||||||||||||||||||||||||
Manufactured in Accordance to | TIA/EIA 568-C.2, ISO/IEC 11801 | ||||||||||||||||||||||||
Overall Construction: | |||||||||||||||||||||||||
Flame Retardant | BS EN 60332-1-2 | ||||||||||||||||||||||||
RoHS2 Compliant | Yes | ||||||||||||||||||||||||
CE Compliant | LVD (2014/35/EU) |