Send Message
products

Twisted Paired Flex Data And Control Cable Stranded Bare Copper Gray PVC Outer Jacket

Basic Information
Place of Origin: China
Brand Name: Zion communication OR OEM
Certification: CE, RoHS, VDE, UL
Model Number: Flex Data Transmission Cable
Minimum Order Quantity: 10 KM
Packaging Details: 500FT/PULL BOX, 1000FT/Wooden Spool,Pallet
Delivery Time: 25 working days
Payment Terms: T/T, L/C
Supply Ability: 1000KM / Month
Detail Information
Conductor: Stranded Bare Copper Insulation: PVC
Screen: Foil Wrap Outer Jacket: PVC
Color: Gray
High Light:

industrial ethernet cable

,

high flex industrial ethernet cable


Product Description

 

Industrial Ethernet Cable

https://www.zion-communication.com/Industrial-Ethernet-Cable-pl569518.html

 

LiYY (TP) Twisted Paired Flex
data and Control Cable
LiYY (TP) Twisted Paired Flex.
APPLICATIONS
LIYY(TP)is a unshielded.multi- paired signal and control cable recommended for use
with Europuters,data transmission and office equipment,process controls
and instumentation.Thif cable designed with twisted of conductors,
which reduces theelectrical interference within the cable.
Cable data
Stranded bare copper conductors,PVC insulation,foil wrap,gray PVC jacket
Multiwires,bunched electrolytic annealed copper wires(IEC 228/VDE0295/Cls5)in suitable colours
as per DIN 47100 standards are insulated(HD 21.1.S4/VDE 0281-T12) with PVC insulators.
The outer sheath is covered with RAL 7001 grey coloured PVC (HD21.1.S4/
VDE 0281 TMI) in which all the cores are bent in the forms of layers.This Cable group has
"flame retardancy"property according to IEC
332-1.In reference to:VDE 0814,VDE0812.
DIN Color Coded Min.Bending Radius
Static4×Cable Diameter Flexing15× Cable Diameter
Electrical Characteristics
Nom.Operating Voltage<0.50mm² 300/300V,≥0.50mm² 300/500V
T est Voltage 0.34mm²1200V0.34mm² 2500V
Insulation Resistance20 M Ohm Km.
Fixed Installation Temperature Range-30...+70
Flexing Installation Temperature Range-5...+70
Cross Section
LiYY (TP) Twisted Paired Flex..
Item No. Description&No.Conductors xcross-sec mm²   Outer
Diameter
Weight ca
kg/km
   
7132200 2x0.14mm²   3.3 14.0    
7132201 3x0.14mm²   3.6 15.0    
7132202 4x0.14mm²   3.8 18.0    
7132203 5x0.14mm²   4.0 23.0    
7132204 6x0.14mm²   4.4 27.0    
7132205 7x0.14mm²   4.4 29.0    
7132206 8x0.14mm²   4.8 33.0    
7132207 9x0.14mm²   5.1 37.0    
7132208 10x0.14mm²   5.4 41.0    
7132209 12x0.14mm²   5.7 47.0    
7132210 16x0.14mm²   6.4 59.0    
7132211 20x0.14mm²   7.2 77.0    
7132212 25x0.14mm²   8.2 88.0    
             
             
     
7132220 2x0.22mm²   3.6 18.0    
7132221 3x0.22mm²   3.8 20.0    
7132222 4x0.22mm²   4.2 24.0    
7132223 5x0.22mm²   4.4 30.0    
7132224 6x0.22mm²   5.0 34.0    
7132225 7x0.22mm²   5.0 37.0    
7132226 8x0.22mm²   5.3 43.0    
7132227 9x0.22mm²   5.8 47.0    
7132228 10x0.22mm²   5.9 51.0    
7132229 12x0.22mm²   6.2 61.0    
7132230 16x0.22mm²   6.6 75.0    
7132231 20x0.22mm²   8.2 90.0    
7132232 25x0.22mm²   9.1 115.0    
                 
Product List
Item No. Description&No.Conductors xcross-sec mm²   Outer
Diameter
Approx.Weight
kg/km
   
7132240 2x0.25mm²   3.8 19.0    
7132241 3x0.25mm²   3.9 23.0    
7132242 4x0.25mm²   4.3 25.0    
7132243 5x0.25mm²   4.8 34.0    
7132244 6x0.25mm²   5.2 39.0    
7132245 7x0.25mm²   5.2 42.0    
7132246 8x0.25mm²   5.7 49.0    
7132247 9x0.25mm²   6.0 55.0    
7132248 10x0.25mm²   6.4 57.0    
7132249 12x0.25mm²   6.7 66.0    
7132250 16x0.25mm²   7.5 84.0    
7132251 20x0.25mm²   8.1 101.0    
7132252 25x0.25mm²   9.9 132.0    
     
7132260 2x0.34mm²   4.3 29.0    
7132261 3x0.34mm²   4.7 32.0    
7132262 4x0.34mm²   5.0 37.0    
7132263 5x0.34mm²   5.3 43.0    
7132264 6x0.34mm²   5.8 52.0    
7132265 7x0.34mm²   5.8 54.0    
7132266 8x0.34mm²   6.4 63.0    
7132267 9x0.34mm²   7.0 75.0    
7132268 10x0.34mm²   7.4 81.0    
7132269 12x0.34mm²   7.6 91.0    
7132270 16x0.34mm²   8.7 120.0    
7132271 20x0.34mm²   9.7 140.0    
7132272 25x0.34mm²   10.7 180.0    
             
7132280 2x0.50mm²   4.6 30.0    
7132281 3x0.50mm²   4.9 37.0    
7132282 4x0.50mm²   5.3 45.0    
7132283 5x0.50mm²   5.8 53.0    
7132284 6x0.50mm²   6.5 65.0    
7132285 7x0.50mm²   6.5 68.0    
7132286 8x0.50mm²   7.3 78.0    
7132287 9x0.50mm²   7.7 90.0    
7132288 10x0.50mm²   8.2 98.0    
7132289 12x0.50mm²   8.5 112.0    
7132290 16x0.50mm²   9.2 135.0    
7132291 20x0.50mm²   10.4 161.0    
7132292 25x0.50mm²   11.5 201.0    
                 
Product List
Item No. Description&No.Conductors xcross-sec mm²   Outer
Diameter
Approx.Weight
kg/km
   
7132300 2x0.75mm²   5.2 42.0    
7132301 3x0.75mm²   5.4 48.0    
7132302 4x0.75mm²   6.1 63.0    
7132303 5x0.75mm²   6.5 75.0    
7132304 6x0.75mm²   7.5 84.0    
7132305 7x0.75mm²   7.5 95.0    
7132306 8x0.75mm²   8.2 116.0    
7132307 9x0.75mm²   8.8 127.0    
7132308 10x0.75mm²   9.2 139.0    
7132309 12x0.75mm²   9.8 155.0    
7132310 16x0.75mm²   10.5 185.0    
7132311 20x0.75mm²   11.9 239.0    
7132312 25x0.75mm²   13.8 290.0    
     
7132320 2x1.00mm²   5.6 53.0    
7132321 3x1.00mm²   6.0 61.0    
7132322 4x1.00mm²   6.3 71.0    
7132323 5x1.00mm²   7.2 85.0    
7132324 6x1.00mm²   7.8 102.0    
7132325 7x1.00mm²   7.8 109.0    
7132326 8x1.00mm²   8.8 128.0    
7132327 9x1.00mm²   9.5 151.0    
7132328 10x1.00mm²   10.0 170.0    
7132329 12x1.00mm²   10.5 218.0    
7132330 16x1.00mm²   12.1 262.0    
7132331 20x1.00mm²   13.3 341.0    
7132332 25x1.00mm²   14.9 372.0    
             
7132340 2x1.50mm²   6.6 63.0    
7132341 3x1.50mm²   7.1 75.0    
7132342 4x1.50mm²   7.6 103.0    
7132343 5x1.50mm²   8.4 130.0    
7132344 6x1.50mm²   9.4 146.0    
7132345 7x1.50mm²   9.4 176.0    
7132346 8x1.50mm²   10.5 180.0    
7132347 9x1.50mm²   11.0 210.0    
7132348 10x1.50mm²   12.0 248.0    
7132349 12x1.50mm²   12.8 270.0    
7132350 16x1.50mm²   14.2 380.0    
7132351 20x1.50mm²   16.1 460.0    
7132352 25x1.50mm²   17.5 575.0    
                 
Section Capacitance(Approximate)
Conductor/Conductor
D.C.Conductor Resistance
(Max.Ω/Km)
0.14mm² 90nF/Km. Max.142.0Ω/Km
0.22mm² 100nF/Km. Max.95.0Ω/Km
0.25mm² 100nF/Km. Max.82.0Ω/Km
0.34mm² 110nF/Km. Max.59.0Ω/Km
0.50mm² 120nF/Km. Max.39.0Ω/Km
0.75mm² 120nF/Km. Max.26.0Ω/Km
1.00mm² 120nF/Km. Max.19.5Ω/Km
1.50mm² 120nF/Km. Max.13.3Ω/Km
                 
Order Informations
Marking KING-TONE Industrial LiYY (TP) Twisted Paired Flex
data and Control Cable XXXFT/M
Package 100m/Reel, 300m/Wooden Spool
Delivery time Normally 25 days after received the deposit.
 

Contact Details
Zion Communication

Phone Number : +8618268009191

WhatsApp : +8615088607575