| Pass Channel Wavelength Range (nm): | 1270~1610 Or 1271~1611 | Reflect Channel Wavelength Range (nm): | 20 |
|---|---|---|---|
| Directivity (dB): | ≥50 | Return Loss (dB): | ≥45 |
| Maximum Power Handling (mW): | 300 |
| Features | Applications | ||||||||||||||||||||||||
| · Wide operating wavelength range | · System monitoring | ||||||||||||||||||||||||
| · Low insertion loss | · WDM system | ||||||||||||||||||||||||
| · Ultra flat wide passband | · Transmitter and fiber laser | ||||||||||||||||||||||||
| · High channel isolation | · Fiber optical amplifier | ||||||||||||||||||||||||
| · High stability and reliability | · Fiber optic instrument | ||||||||||||||||||||||||
| · Epoxy free on optical path |
| Parameter | Specification | ||||||||||||||||||||||||
| Pass Channel Wavelength Range (nm) | 1270~1610 or 1271~1611 | ||||||||||||||||||||||||
| Reflect Channel Wavelength Range (nm) | 20 | ||||||||||||||||||||||||
| lsolation (dB) | Pass Channel | ≥30 | |||||||||||||||||||||||
| Reflect Channel | ≥13 | ||||||||||||||||||||||||
| lsolation (dB) | Pass Channel | ≥30 | |||||||||||||||||||||||
| Reflect Channel | ≥13 | ||||||||||||||||||||||||
| Insertion Loss Temperature Sensitivity (dB) | ≤0.3 | ||||||||||||||||||||||||
| Polarization Dependent Loss (dB) | ≤0.1 | ||||||||||||||||||||||||
| Polarization Mode Dispersion (ps) | ≤0.1 | ||||||||||||||||||||||||
| Directivity (dB) | ≥50 | ||||||||||||||||||||||||
| Return Loss (dB) | ≥45 | ||||||||||||||||||||||||
| Maximum Power Handling (mW) | 300 | ||||||||||||||||||||||||
| Operating Temperature (℃) | -10~+70 | ||||||||||||||||||||||||
| Storage Temperature ( ℃) | -40~+85 | ||||||||||||||||||||||||
| Package Dimension (mm) | For 250μm, 900μm | ∅5.5×L38 | |||||||||||||||||||||||
| For 2.0mm. 3.0mm | L90 x W20 ×H10 | ||||||||||||||||||||||||
Above specifications are for devices without connector.
Specifications may change without notice.
| CWDM | □ | □□ | □ | □ | □ | □ | |||||||||||||||||||
| Wavelength | Package | Fiber Type | Fiber Diameter | Fiber Length | Connector | ||||||||||||||||||||
| C=20nm | 1=Steel Tube | 1=SM 9/125 | 0=250μm | 1=1m | O=None | ||||||||||||||||||||
| 2=ABS Box Module | 2=MM 50/125 | 1=900μm | 2=2m | 1=FC/APC | |||||||||||||||||||||
| 3=Specify | 3=MM 62.5/125 | 2=2.0mm | S=Specify | 2=FC/UPC | |||||||||||||||||||||
| 3=3.0mm | 3=SCI/APC | ||||||||||||||||||||||||
| 4=SC/UPC | |||||||||||||||||||||||||
| 5=LC/APC | |||||||||||||||||||||||||
| 6=LC/UPC | |||||||||||||||||||||||||
| 7=ST | |||||||||||||||||||||||||
| s=Specify | |||||||||||||||||||||||||
Cabling Infrastructure