| Operating Wavelength (nm): | 1310-1550 | Insertion Loss (dB): | ≤ 0.3 |
|---|---|---|---|
| Return Loss (dB): | ≥ 55 | Operating Temperature (℃): | -20 ~ +85 |
| Highlight: | fiber optical patch connector,patch connector |
||
| Zion Code | Zion Description |
|---|---|
| 7234004 | SC 0.9mm Pre-polished Ferrule Field Assembly Fiber Optical patch Connector |
| Parameter | FC, SC, LC | ST, MU, MTRJ |
|---|---|---|
| Operating Wavelength (nm) | 1310-1550 / 850-1300 | 1310-1550 / 850-1300 |
| Insertion Loss (dB) | ≤ 0.3 | ≤ 0.3 |
| Return Loss (dB) | ≥ 55 / ≥ 60 | ≥ 35 / ≥ 50 |
| Repeatability (dB) | ≤ 0.1 | ≤ 0.1 |
| Interchangeability (dB) | ≤ 0.2 | ≤ 0.2 |
| Tensile Strength (N) | ≥ 1000 | ≥ 1000 |
| Operating Temperature (°C) | -20 to +85 | -20 to +85 |
| Storage Temperature (°C) | -40 to +85 | -40 to +85 |
| LC (Lucent Connector) Typical Application: High density connections, SFP and SFP+ transceivers, XFP transceivers |
|
| SC (Subscriber Connector) Typical Application: Telecom, GPON, EPON, GBIC |
|
| FC (Ferrule Connector) Typical Application: Datacom, telecom, measurement equipment, single mode lasers |
|
| ST (Straight Tip) Typical Application: Datacom |