Place of Origin: | CHINA |
---|---|
Brand Name: | Zion communication OR OEM |
Certification: | ISO, CE, RoHS, UL |
Model Number: | SC APC Simplex G.652.D |
Minimum Order Quantity: | 1,000 PCS |
Packaging Details: | 1 PC/Plastic Bag, PCS/Carton |
Delivery Time: | Normally 25 workingdays |
Payment Terms: | T/T, L/C |
Supply Ability: | 30,000 PCS / Month |
Fiber Unit: | G.652D Or G.657A | Tight Buffer Fiber: | Tight Buffer Fiber |
---|---|---|---|
Jacket: | PVC Or LSZH | Color: | Yellow |
Package: | 1 PC/Plastic Bag, PCS/Carton | ||
Highlight: | G.652.D Fiber Unit SC APC Simplex,PVC Jacket SC APC Patch Cord,6ft SC APC Patch Cord |
SC APC Simplex G.652.D Single Mode PVC 0.9mm -2m(6ft) FOPT
SC APC Simplex G.652.D Single Mode PVC 0.9mm -2m(6ft) FOPT 22F1111-2 |
||||||||
Product Specification | ||||||||
Fiber Optic Cable | ||||||||
Fiber Type | Single-mode: OS2 ( G.652.D / G.657.A1 / G.657.A2) | |||||||
Multi-mode: OM1(62.5/125), OM2(50(125), [(OM3, OM4) (50/125,Laser Optimization)] |
||||||||
900um/0.9mm Buffer Colour | Yellow: SM: OS2 ( G.652.D / G.657.A1 / G.657.A2) | |||||||
Orange: OM1, OM2 | ||||||||
Aqua: OM3, OM4 | ||||||||
Customized : Green,Brown,White,Red,Black,Purple,Rose,Slate | ||||||||
900um/0.9mm Types | Single Typical: 1 Fiber | |||||||
Bunch Typical: 12 Fibers | ||||||||
Customized: 4-48 Fibers | ||||||||
Aramid Yarn (2.0/3.0mm) | Aramid yarn is laid over the cable core to serve as peripheral strength member. |
|||||||
Cable Jacket | Main material: PVC / LSZH / Plenum (OFNP) | |||||||
OD: Simplex: 0.9/2.0/3.0mm Duplex: 0.9/2.0/3.0mm | ||||||||
Jacket Color | Yellow: SM: OS2 ( G.652.D / G.657.A1 / G.657.A2) | |||||||
Orange: OM1, OM2 | ||||||||
Aqua: OM3, OM4 | ||||||||
Cable Length | 1m, 2m, 3m. other lengths on request | |||||||
Product Specification | ||||||||
Connector | ||||||||
Connector Type | LC, SC, FC, ST, MU, MTRJ, LSH, E-2000 | |||||||
|
SC ( Subscriber Connector/Square Connector/Standard Connector) Typical Application: Telecom,GPON,EPON,GBIC |
|||||||
|
||||||||
Product Specification | ||||||||
Parameter | SC APC | |||||||
SM(OS2)G.652.D/G.657.A1/G.657.A2 | ||||||||
Operating Wavelength(nm) | 1310-1550 | |||||||
Insertion Loss (dB) | ≤ 0.3 | |||||||
Return Loss (dB) | ≥ 60 | |||||||
Repeatability (dB) | ≤ 0.1 | |||||||
Interchangeability (dB) | ≤ 0.2 | |||||||
Tensil Strength (N) | ≥ 1000 | |||||||
Operating Temperature (℃) | -20 ~ +85 | |||||||
Storage Temperature (℃) | -40 ~ +85 | |||||||
Zion Code | Description | |||||||
22F1111-2 | SC APC Simplex G.652.D Single Mode PVC 0.9mm -2m(6ft) FOPT |
|||||||
|
||||||||
OEM/ODM service for you | ||||||||
ZION Communication has rich expiriences in producing OEM/ODM cases becaused of Profession R & D team. |
||||||||
• Customized Logo | ||||||||
• Printing on Cable | ||||||||
• Label/PE bag/Carton design | ||||||||
• Different Color & Different Lengths Available |
Cabling Infrastructure