| Place of Origin: | CHINA |
|---|---|
| Brand Name: | Zion communication OR OEM |
| Certification: | ISO, CE, RoHS, UL |
| Model Number: | Optical System Equipment |
| Minimum Order Quantity: | 1,000 PCS |
| Packaging Details: | 1 PC/Plastic Bag, PCS/Carton |
| Delivery Time: | Normally 10 workingdays |
| Payment Terms: | T/T,L/C |
| Supply Ability: | 30,000 PCS / Month |
| Model: | Fibre Splice Enclosures | Bnad: | HELLOSIGNAL |
|---|---|---|---|
| Cord: | ZCSC-S048/96/120 | ||
| Highlight: | IP68 Fiber Optic Splice Closure,48/96/120 Cores Fiber Splice Enclosure,Heat-shrink Seal Optical Splice Closure |
||
| Technical Specification | Value |
|---|---|
| Max Capacity | 48F |
| Inlets/Outlets | 2/2 |
| Material | PP/PC |
| Accessible Cable Diameter | Round:Φ16mm |
| Max Splice Trays | 4*12F |
| Protection Rate | IP68 |
| Dimension (mm) | 300*Φ118 |
| Cable Port Sealing | Screw Mechanical |
| Technical Specification | Value |
|---|---|
| Max Capacity | 48F |
| Inlets/Outlets | 2/4 |
| Material | PP |
| Type of PLC | 1:16 Micro PLC |
| Max Splice Trays | 4*12F |
| Protection Rate | IP68 |
| Dimension (mm) | 400*Φ260 |
| Cable Port Sealing | Screw Mechanical/Heat Shrinkable |
| Technical Specification | Value |
|---|---|
| Max Capacity | 96F |
| Inlets/Outlets | 1/3 |
| Material | PP/PC |
| Accessible Cable Diameter | Oval:Φ26mm;Round:Φ21mm |
| Max Splice Trays | 4*24F |
| Protection Rate | IP68 |
| Dimension (mm) | 410*Φ135 |
| Cable Port Sealing | Heat Shrinkable |
| Technical Specification | Value |
|---|---|
| Max Capacity | 120F |
| Inlets/Outlets | 1/4 |
| Material | PP |
| Type of PLC | 1*1:32/2*1:16 Micro PLC |
| Max Splice Trays | 5*24F |
| Protection Rate | IP68 |
| Dimension (mm) | 480*Φ260 |
| Cable Port Sealing | Screw Mechanical/Heat Shrinkable |
| Product Image | Product Details |
|---|---|
| Fiber Optic Vertical Splice Closure-ZCSC-D024-01(7231201) | |
| Fiber Optic Vertical Splice Closure-ZCSC-D048-01(7231202) | |
| Fiber Optic Vertical Splice Closure-ZCSC-D048-03(7231203) | |
| Fiber Optic Vertical Splice Closure-ZCSC-D048-03(7231204) | |
| Fiber Optic Vertical Splice Closure-ZCSC-D072-01(7231205) | |
| Fiber Optic Vertical Splice Closure-ZCSC-D096-01(7231206) | |
| Fiber Optic Vertical Splice Closure-ZCSC-D096-02(7231207) | |
| Fiber Optic Vertical Splice Closure-ZCSC-D096-03(7231208) |