Place of Origin: | CHINA |
---|---|
Brand Name: | Zion communication OR OEM |
Certification: | ISO, CE, RoHS, UL |
Model Number: | Optical System Equipment |
Minimum Order Quantity: | 1,000 PCS |
Packaging Details: | 1 PC/Plastic Bag, PCS/Carton |
Delivery Time: | Normally 10 workingdays |
Payment Terms: | T/T, L/C |
Supply Ability: | 30,000 PCS / Month |
Model: | Fibre Splice Enclosures | Bnad: | HELLOSIGNAL |
---|---|---|---|
Cord: | ZCSC-H024/36/48/72/144 |
OPTIC SPLICE CLOSURE — ZCSC-H024/36/48/120/144 | |||||||
ZCSC-H024-02
|
|||||||
Technical Specifcation |
|||||||
Max Capacity | 24F | Inlets/Outlets | 2/2 | ||||
Material | PP/PC | Accessible Cable Diameter | Round:Φ7-12mm | ||||
Max Splice Trays | 1*24F | Protection Rate | IP68 | ||||
Dimension L*M*H(mm) | 248*156*30 | Cable Port Sealing | Screw Mechanical | ||||
ZCSC-S036-01
|
|||||||
Technical Specifcation |
|||||||
Max Capacity | 36F | Inlets/Outlets | 2/2 | ||||
Material | PP | Accessible Cable Diameter | Oval:Φ10-17.5mm | ||||
Max Splice Trays | 3*12F | Protection Rate | IP68 | ||||
Dimension L*M*H(mm) | 295*220*90 | Cable Port Sealing | Screw Mechanical | ||||
ZCSC-S048-01 | |||||||
|
|||||||
Technical Specifcation | |||||||
Max Capacity | 48F | Inlets/Outlets | 1/1 | ||||
Material | PP/PC | Accessible Cable Diameter | Round:Φ14-19mm | ||||
Max Splice Trays | 2*24F | Protection Rate | IP68 | ||||
Dimension L*M*H(mm) | 255*165*90 | Cable Port Sealing | Screw Mechanical | ||||
ZCSC-H048-04
|
|||||||
Technical Specifcation |
|||||||
Max Capacity | 48F | Inlets/Outlets | 2/2 | ||||
Material | PP/PC | Type of PLC | Round:Φ7-14mm | ||||
Max Splice Trays | 4*12F | Protection Rate | IP68 | ||||
Dimension L*M*H(mm) | 406*170*75 | Cable Port Sealing | Screw Mechanical | ||||
ZCSC-H120-01 | |||||||
Technical Specifcation | |||||||
Max Capacity | 120F | Inlets/Outlets | 3/3 | ||||
Material | PP/ABS | Type of PLC | Round:Φ9.6,Φ12.3,Φ14.6mm | ||||
Max Splice Trays | 5*24F | Protection Rate | IP68 | ||||
Dimension L*M*H(mm) | 369*186*146 | Cable Port Sealing | Screw Mechanical | ||||
ZCSC-H072-01/H144-05 | |||||||
Technical Specifcation | |||||||
Model No | Max capacity | Max splice trays |
Dimension (mm) |
Cable Port Sealing |
Accessible Cable Diameter |
Protection Rate |
|
ZCSC-H072-01 | Bundle cable:72F | 3*24F | 490*200*120 | Screw Mechanical |
Round:Φ10-18mm | IP68 | |
ZCSC-H144-05A | Bundle cable:144F | 6*24F | 520*220*160 | Material | Inlets/Outlets | ||
ZCSC-H144-05B | Bundle cable:144F | 6*72F | PP | 2/2 | |||
ZCSC-H144-07/H288-02 | |||||||
ZCSC-H144-07 ZCSC-H288-02
|
|||||||
Technical Specifcation | |||||||
Model No | Max capacity | Max splice trays |
Dimension (mm) |
Cable Port Sealing |
Accessible Cable Diameter |
Protection Rate |
|
ZCSC-H144-07 | 144F | 6*24F | 515*217*120 | Screw Mechanical |
Round:Φ10-20mm | IP68 | |
ZCSC-H288-02 | 288F | 6*48F | 515*217*150 | Inlets/Outlets:3/3 | Material:PP |
Cabling Infrastructure