| Place of Origin: | CHINA |
|---|---|
| Brand Name: | Zion communication OR OEM |
| Certification: | ISO, CE, RoHS, UL |
| Model Number: | Optical System Equipment |
| Minimum Order Quantity: | 1,000 PCS |
| Packaging Details: | 1 PC/Plastic Bag, PCS/Carton |
| Delivery Time: | Normally 10 workingdays |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 30,000 PCS / Month |
| Model: | Fiber Optica Terminal Box | Bnad: | HELLOSIGNAL |
|---|---|---|---|
| Cord: | ZCFTB-16 | Capacity: | 16 Cores |
| PLC Splitter: | Tube & Module Type |
| Fiber Terminal Box — ZCFTB-16 | ||||||
| ZCFTB-16I | ||||||
| ZCFTB-16I-1 | ZCFTB-16I-2 | |||||
| Technical Specifcation | ||||||
| Capacity | 16 cores | Accessible Cable Diameter | Φ8-Φ18mm | |||
| Material | PC+ABS/ABS | Protection Level | IP55 | |||
| Dimension, W*H*D(mm) | 210*126*50 | Input Cable Method | Cutting/Uncuting | |||
| Inlets/Outlets | 2/16 | PLC Splitter | Tube & module type | |||
| ZCFTB-16B | ||||||
| ZCFTB-16B-1 | ZCFTB-16B-2 | |||||
| Technical Specifcation | ||||||
| Capacity | 16 cores | Accessible Cable Diameter | Φ8-Φ12mm | |||
| Material | ABS/PC+ABS | Protection Level | IP55 | |||
| Dimension, W*H*D(mm) | 311*237*104 | Input Cable Method | Cutting/Uncuting | |||
| Inlets/Outlets | 2/16 | PLC Splitter | Tube & module type | |||
| ZCFTB-16C | ||||||
| ZCFTB-16C-1 | ZCFTB-16C-4 | |||||
| Technical Specifcation | ||||||
| Capacity | 16 cores | Accessible Cable Diameter | Φ10-Φ18mm | |||
| Material | PP+Fiberglass | Protection Level | IP68 | |||
| Dimension, W*H*D(mm) | 385*245*155 | Input Cable Method | Cutting/Uncuting | |||
| Inlets/Outlets | 4/16 | PLC Splitter | Tube & module type | |||
| ZCFTB-16C-3 | ||||||
| Technical Specifcation | ||||||
| Capacity | 16 cores | Accessible Cable Diameter | Φ10-Φ18mm | |||
| Material | PP+Fiberglass | Protection Level | IP68 | |||
| Dimension, W*H*D(mm) | 385*245*170 | Input Cable Method | Cutting/Uncuting | |||
| Inlets/Outlets | 4/16 | PLC Splitter | Tube & module type | |||
| ZCFTB-16D | ||||||
| ZCFTB-16D-1 | ZCFTB-16D-2 | |||||
| Technical Specifcation | ||||||
| Capacity | 16 cores | Accessible Cable Diameter | Φ8-Φ12mm | |||
| Material | PC+ABS | Protection Level | IP55 | |||
| Dimension, W*H*D(mm) | 290*180*105 | Input Cable Method | Cutting/Uncuting | |||
| Inlets/Outlets | 4/16 | PLC Splitter | Tube & module type | |||
| ZCFTB-16N | ||||||
| ZCFTB-16N-1 | ZCFTB-16N-2 | |||||
| Technical Specifcation | ||||||
| Capacity | 16 cores | Accessible Cable Diameter | Φ7-Φ13mm | |||
| Material | PC+ABS | Protection Level | IP55 | |||
| Dimension, W*H*D(mm) | 285*180*110mm & 285*180*90mm |
Input Cable Method | Cutting | |||
| Inlets/Outlets | 3/3/16 | PLC Splitter | Tube & module type | |||
| ZCFTB-16M-1 | ||||||
| Technical Specifcation | ||||||
| Capacity | 16 cores | Accessible Cable Diameter | Φ7-Φ14mm | |||
| Material | PC+ABS | Protection Level | IP55 | |||
| Dimension, W*H*D(mm) | 240*208*115 | Input Cable Method | Uncuting | |||
| Inlets/Outlets | 2/16 | PLC Splitter | Tube type | |||
| ZCFTB-16W-1 | ||||||
| Technical Specifcation | ||||||
| Capacity | 16 cores | Accessible Cable Diameter | Φ8-Φ12&Φ7-Φ14mm | |||
| Material | PC+ABS | Protection Level | IP55 | |||
| Dimension, W*H*D(mm) | 298*180*83mm | Input Cable Method | Cutting/Uncuting | |||
| Inlets/Outlets | 4/16 | PLC Splitter | Tube type | |||
Cabling Infrastructure