150/150 CY 600V Power Control Cable Multiconductor Stranded Bare Copper
HELLOSIGNAL 150/150 CY is an internationally approved 600V multi-conductor power and control cable designed for industrial applications.
View Power & Control Cable Catalog
Product Applications
HELLOSIGNAL® 150 is an internationally approved, 600V multi-conductor cable with UL & CSA AWM approvals and coolant/chemical resistance. The 150 CY shielded version features an inner PVC jacket and tinned copper braid shield.
Recommended Applications
Control and power on industrial machinery; food & beverage processing; pharmaceutical equipment; machinery for export to Europe
Cable Construction
Unshielded Construction
- Conductors: Finely stranded bare copper
- Insulation: PVC
- Jacket: Specially formulated PVC; gray
Shielded Construction (150 CY)
- Conductors: Finely stranded bare copper
- Insulation: PVC
- Shielding: PVC inner jacket; tinned copper braid (85% coverage)
- Jacket: Specially formulated PVC; gray
Application Advantages
- Industrial grade PVC jacket (Oil Res I & II)
- International approvals: UL, CSA
- Very flexible pressure-extruded jacket for easy installation
- Number-coded conductors for easy identification & wiring
Technical Specifications
Bend Radius
Installation: 4 x cable diameter
Shielded: 6 x cable diameter
Temperature Range
Stationary use: UL/CSA: -40°C to +90°C | -40°C to +70°C
Flexible use: UL/CSA: -5°C to +90°C | -5°C to +70°C
Electrical Specifications
Nominal Voltage: UL/CSA: 600V | 300/500V
Test Voltage: 3000V
Conductor Stranding: Class 5 fine wire
Color Code: Black with white numbers, plus green/yellow ground
Approvals & Certifications
UL: AWM 2587 & 21098 (Oil)
Attributes: UL Oil Res I/II, NFPA 79
Canada: CSA AWM I/II A/B FT1
Additional: HAR H05VVC4V5-K (shielded), CE & RoHS
150 Product Specifications
20 AWG (0.50 mm²)
| Item No. | Conductors | Nominal Outer (in) | Copper Weight (lbs/mft) | Approx. Weight (lbs/mft) |
|---|
| 7141200 | 3 | 0.244 | 10 | 42 |
| 7141201 | 4 | 0.268 | 13 | 46 |
| 7141202 | 5 | 0.291 | 17 | 59 |
| 7141203 | 7 | 0.354 | 23 | 80 |
| 7141204 | 12 | 0.437 | 39 | 133 |
| 7141205 | 18 | 0.559 | 58 | 220 |
| 7141206 | 25 | 0.630 | 81 | 256 |
19 AWG (0.75 mm²)
| Item No. | Conductors | Nominal Outer (in) | Copper Weight (lbs/mft) | Approx. Weight (lbs/mft) |
|---|
| 7141210 | 3 | 0.264 | 15 | 51 |
| 7141211 | 4 | 0.283 | 20 | 56 |
| 7141212 | 5 | 0.319 | 25 | 76 |
| 7141213 | 7 | 0.390 | 34 | 97 |
| 7141214 | 12 | 0.472 | 58 | 165 |
| 7141215 | 18 | 0.567 | 87 | |
| 7141216 | 25 | 0.673 | 121 | 313 |
18 AWG (1.00 mm²)
| Item No. | Conductors | Nominal Outer (in) | Copper Weight (lbs/mft) | Approx. Weight (lbs/mft) |
|---|
| 7141220 | 3 | 0.276 | 20 | 53 |
| 7141221 | 4 | 0.307 | 26 | 67 |
| 7141222 | 5 | 0.339 | 33 | 89 |
| 7141223 | 7 | 0.409 | 46 | 114 |
| 7141224 | 12 | 0.504 | 78 | 192 |
| 7141225 | 18 | 0.594 | 117 | 272 |
| 7141226 | 25 | 0.709 | 162 | 383 |
16 AWG (1.50 mm²)
| Item No. | Conductors | Nominal Outer (in) | Copper Weight (lbs/mft) | Approx. Weight (lbs/mft) |
|---|
| 7141230 | 3 | 0.319 | 29 | 74 |
| 7141231 | 4 | 0.350 | 39 | 97 |
| 7141232 | 5 | 0.394 | 49 | 113 |
| 7141233 | 7 | 0.484 | 68 | 151 |
| 7141234 | 12 | 0.594 | 117 | 243 |
| 7141235 | 18 | 0.701 | 175 | 348 |
| 7141236 | 25 | 0.846 | 242 | 491 |
14 AWG (2.50 mm²)
| Item No. | Conductors | Nominal Outer (in) | Copper Weight (lbs/mft) | Approx. Weight (lbs/mft) |
|---|
| 7141240 | 3 | 0.390 | 49 | 114 |
| 7141241 | 4 | 0.421 | 65 | 141 |
| 7141242 | 5 | 0.476 | 81 | 173 |
| 7141243 | 7 | 0.571 | 113 | 229 |
| 7141244 | 12 | 0.697 | 194 | 390 |
| 7141245 | 18 | 0.843 | 291 | 571 |
| 7141246 | 25 | 1.016 | 404 | 784 |
150 CY Shielded Product Specifications
18 AWG (1.00 mm²)
| Item No. | Conductors | Nominal Outer (in) | Copper Weight (lbs/mft) | Approx. Weight (lbs/mft) |
|---|
| 7141250 | 3 | 0.374 | 52 | 97 |
| 7141251 | 4 | 0.398 | 54 | 121 |
| 7141252 | 5 | 0.437 | 64 | 136 |
| 7141253 | 7 | 0.516 | 80 | 183 |
16 AWG (1.50 mm²)
| Item No. | Conductors | Nominal Outer (in) | Copper Weight (lbs/mft) | Approx. Weight (lbs/mft) |
|---|
| 7141255 | 3 | 0.413 | 57 | 107 |
| 7141256 | 4 | 0.445 | 64 | 142 |
| 7141257 | 5 | 0.496 | 82 | 162 |
| 7141258 | 7 | 0.587 | 97 | 205 |
14 AWG (2.50 mm²)
| Item No. | Conductors | Nominal Outer (in) | Copper Weight (lbs/mft) | Approx. Weight (lbs/mft) |
|---|
| 7141260 | 3 | 0.465 | 81 | 164 |
| 7141261 | 4 | 0.516 | 115 | 198 |
| 7141262 | 5 | 0.575 | 138 | 245 |
| 7141263 | 7 | 0.681 | 162 | 322 |
Order Information
Marking: HELLOSIGNAL 150/150 CY XXXFT/M
Package: 100M/Reel, 300M/Wooden Spool
Delivery time: Normally 25 days after received the deposit
Brand: HELLOSIGNAL® OR OEM