Number Of Conductors: | 4 | Type: | CAT5/CAT5e/CAT6/CAT7 |
---|---|---|---|
Jacket: | PVC CMP | Color: | Blue/Red/Black/Grey |
Conductor: | Bare Copper | Application: | Telecommunication,Networking,Telecom/CATV,broadband Connection,Telecommunication/CCTV/Computer |
Highlight: | cctv camera cable,outdoor camera cable |
U/UTP Dual CAT6 Twisted Pair Installation Cable | ||||||||
LAN CABLE | ||||||||
NO. 7112235 | ||||||||
Construction | ||||||||
Conductor: | 23 AWG Solid Bare Copper | |||||||
Pairs: | 4 Pairs | |||||||
Insulation: | 1.02 mm FEP | |||||||
Insulation Colors: | Blue-White/Blue,Orange-White/Orange | |||||||
Green-White/Green,Brown-White/Brown | ||||||||
Rip Cord: | Cotton | |||||||
Out Jacket: | (6.6+13.2)±0.2 mm PVC CMP | |||||||
Electrical Characteristics | ||||||||
Impedance | 1 - 250MHz 100±15 Ohms | |||||||
Insulation Resistance | >5000MΩ*KM | |||||||
Dielectric strength | DC 2500V 2S | |||||||
Max.Conductor DC Resistance 20℃ |
8.4 Ohms/100m | |||||||
Res. unbalance (%) | Max. 2.5 | |||||||
Pair to Ground Capacitance Unbalance |
330 pF/100m | |||||||
Transfer Impendance | Max 10 mOhms/m @100Mhz | |||||||
Installation temp. | -30 - 50℃ | |||||||
Operation temp. | -20 - 75℃ | |||||||
Cross Section | ||||||||
![]() |
||||||||
Application | ||||||||
• Meets or exceeds requirements of ANSI/TIA-568-C.2 Category 6 and ISO 11801 2nd Edition Class E channel standards. |
||||||||
• Meets or exceeds requirements of ANSI/TIA-568-C.2 and IEC 61156-5 Category 6 component standards. |
||||||||
• Third party tested to comply with ANSI/TIA-568-C.2. | ||||||||
• Meets requirements of IEEE 802.3af and IEEE 802.3at for PoE applications. | ||||||||
• Descending length cable markings enable easy identification of remaining cable which reduces installation time and cable scrap. |
||||||||
• Color Availability: Additional cable colors available. | ||||||||
Performance Characteristics | ||||||||
Frequency | RL (Min.) | Insertion Loss(Max.) | Propagation Delay (Max.) | Delay Skew(Max.) | NEXT (Min.) | PSNEXT (Min.) | ELNEXT (Min.) | PSELNEXT (Min.) |
MHz | dB | dB/100m | ns/100m | ns/100m | dB | dB | dB/100m | dB/100m |
1 | 20.0 | 2.0 | 570.0 | 45.0 | 74.0 | 72.0 | 67.8 | 64.8 |
4 | 23.0 | 3.8 | 552.0 | 45.0 | 65.0 | 63.0 | 55.7 | 52.7 |
10 | 25.0 | 6.0 | 545.0 | 45.0 | 59.0 | 57.0 | 47.8 | 44.8 |
16 | 25.0 | 7.6 | 543.0 | 45.0 | 56.0 | 54.0 | 43.7 | 40.7 |
20 | 25.0 | 8.5 | 542.0 | 45.0 | 55.0 | 53.0 | 41.7 | 38.7 |
31.25 | 23.6 | 10.7 | 540.0 | 45.0 | 52.0 | 50.0 | 37.9 | 34.9 |
62.5 | 21.5 | 15.4 | 539.0 | 45.0 | 47.0 | 45.0 | 31.8 | 28.8 |
100 | 20.1 | 19.8 | 538.0 | 45.0 | 44.3 | 42.3 | 27.8 | 24.8 |
200 | 18.0 | 29.0 | 537.0 | 45.0 | 39.7 | 37.7 | 21.7 | 18.7 |
250 | 17.3 | 32.8 | 536.0 | 45.0 | 38.0 | 36.0 | 19.8 | 16.8 |
Note: The above transmission performance tor the 100M, 20±2℃ under the conditions tested. | ||||||||
Order Informations | ||||||||
Marking | HELLOSIGNAL NO.7112235 U/UTP CAT6 4PR 23AWG PVC CMP XXX (or Per customer's request) |
|||||||
Inner Package | 305m/Spool,305m/Reel (or Per customer's request) | |||||||
Outer Package | Color Box, Pallet (or Per customer's request) | |||||||
Delivery time | Normally 25 days after received the deposit. | |||||||
Brand | HELLOSIGNAL® OR OEM |
NETWORK CABLE PRODUCTS CATEGORY