Number Of Conductors: | 4 | Type: | CAT5/CAT5e/CAT6/CAT7 |
---|---|---|---|
Jacket: | PVC | Color: | Blue/Red/Black/Grey |
Conductor: | Bare Copper | Application: | Telecommunication,Networking,Telecom/CATV,broadband Connection,Telecommunication/CCTV/Computer |
Highlight: | cctv camera cable,outdoor camera cable |
U/UTP CAT6 4Pairs CCA Conductor | ||||||||
NO. 7112208 | ||||||||
Construction | ||||||||
Conductor: | 23 AWG Solid CCA (Copper Clad Aluminum) | |||||||
Pairs: | 4 Pairs | |||||||
Insulation: | 1.02 mm HDPE | |||||||
Insulation Colors: | Blue-White/Blue,Orange-White/Orange | |||||||
Green-White/Green,Brown-White/Brown | ||||||||
Filler: | Cross Filler | |||||||
Rip Cord: | Cotton | |||||||
Out Jacket: | 6.4±0.2 mm PVC |
Electrical Characteristics | ||||||||
Impedance | 1 - 250MHz 100±15 Ohms | |||||||
Insulation Resistance | >5000MΩ*KM | |||||||
Dielectric strength | DC 2500V 2S | |||||||
Max.Conductor DC Resistance 20℃ | 10.8 Ohms/100m | |||||||
Res. unbalance (%) | Max. 2.5 | |||||||
Pair to Ground Capacitance Unbalance | 330 pF/100m | |||||||
Transfer Impendance | Max 10 mOhms/m @100Mhz | |||||||
Installation temp. | -30 - 50℃ | |||||||
Operation temp. | -20 - 75℃ |
Cross Section | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NETWORK CABLE PRODUCTS CATEGORY