| Place of Origin: | CHINA |
|---|---|
| Brand Name: | Zion communication OR OEM |
| Certification: | ISO, CE, RoHS, UL |
| Model Number: | ST to ST Duplex Multimode |
| Minimum Order Quantity: | 1,000 PCS |
| Packaging Details: | 1 PC/Plastic Bag, PCS/Carton |
| Delivery Time: | Normally 10 workingdays |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 30,000 PCS / Month |
| Fiber Unit: | OM1 , 62.5/125 | Tight Buffer Fiber: | 900μm Tight Buffer Or Easy Strip |
|---|---|---|---|
| Connector: | SC, LC, ST, FC And E2000 | Jacket: | PVC Or LSZH |
| Color: | 12 Colours As Per IEC 60304 | Package: | 1 PC/Plastic Bag, PCS/Carton |
| Highlight: | Simplex Pigtail Fiber Optic,OM1 Pigtail Fiber Optic,Multimode Fiber Optic Pigtail |
||
| 62.5/125 (OM1) Optical Fibre Pigtails | ||||||||
|
Features: |
||||||||
|
✔ SC, LC, ST, FC and E2000 connectors
|
||||||||
| Application: | ||||||||
|
✔ Networks including Ethernet, Fast Ethernet and GBE
|
||||||||
| Connector Specification: |
|
|||||||
| Optical Performance | Singlemode | Conformance | ||||||
| IL Max/Master (Acceptance) | 0.25 dB | IEC 61300-3-4 | ||||||
| Ave/Master | 0.15 dB | IEC 61300-3-4 | ||||||
| Ave/Random | 0.20 dB | IEC 61300-3-34 | ||||||
| Fibre Specification: | ||||||||
| Characteristics | ||||||||
| Attenuation (dB) / km | 2.80 @ 850nm / 0.80 @ 1300nm | |||||||
| Bandwidth OFL (MHz x km) 3500 200@ 850nm / 500 @ 1310nm | ||||||||
|
|
||||||||
| Cable Specification: | ||||||||
| Characteristics | Units | Simplex | ||||||
| Max Tensile Load | N | 6 | ||||||
| Nominal buffer Diamete | μm | 900+50 | ||||||
| Crush (N) | N/100mm | 500 | ||||||
| Operating Temperature (˚C) | -20 to 60 | |||||||
| Part Number Generator: | ||||||||
|
SC APC SX OS2 1 YE 1 ① ② ③ ④ ⑤ ⑥ ⑦ |
||||||||
| Connector | Polish Type |
Cable Type |
Mode | Jacket Type |
Jacket Color |
Length | ||
| SC LC ST FC D4 E2000 MU |
UPC APC |
SX=Simplex DX=Duplex |
OS1 OS2 OM1 OM2 OM3 OM4 OM5 |
0=Unjacketed 1=PVC 2=LSZH 3=OFNP 4=OFNR 5=PE 6=TPU |
YE=Yellow BL=Blue GN=Green OR=Orange GY=Grey PU=Purple AQ=Aqua |
0=0.5m 1=1m 2=2m 3=3m ···· |
||
| ① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ||
Cabling Infrastructure